4-Way Power Dividers from 0.5 to 60 GHz

Pulsar Microwave designs and manufactures high-performance 4-way RF power dividers optimized for broadband and narrowband applications between 500 MHz and 60 GHz. These Wilkinson-based power splitters are built using precision microstrip and stripline construction, delivering superior phase and amplitude consistency across all outputs in 50-ohm systems. Standard units handle 10 to 30 watts of input power and are offered with a variety of RF connectors, including SMA, N female, TNC, BNC, F-type, and high-frequency options like 2.92mm, 2.40mm, and 1.85mm.

All Pulsar Microwave dividers can be tailored to meet your exact performance, packaging, or environmental needs. Proudly manufactured in the USA, Pulsar is ISO 9001-certified and ITAR-registered, supporting mission-critical RF and microwave applications worldwide.

Filter By:
-
Rotate for
more data
Frequency Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
(dB)
min.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
VSWR
max.
Input
Power
(watts)
max.
Connector
Type
P/N
Min Max
0.5 1.0 0.9 20 0.4 1.50:1 30 N PS4-01-452/2N Add to RFQ
0.5 1.0 0.5 22 0.4 1.50:1 30 SMA PS4-01-452/2S Add to RFQ
0.5 2.0 1.3 18 0.4 1.50:1 30 N PS4-02-452/1N Add to RFQ
0.5 2.0 1.3 20 0.4 1.50:1 30 SMA PS4-02-452/6S Add to RFQ
1.0 2.0 0.8 18 0.4 1.40:1 30 N PS4-03-452/3N Add to RFQ
1.0 2.0 0.8 20 0.4 1.40:1 30 SMA PS4-03-452/4S Add to RFQ
0.8 2.2 1.0 20 0.4 1.40:1 30 SMA PS4-18-452/7S Add to RFQ
0.5 2.5 1.3 18 0.4 1.50:1 30 N PS4-04-452/1N Add to RFQ
0.5 2.5 1.3 20 0.4 1.50:1 30 SMA PS4-04-452/2S Add to RFQ
0.8 2.5 0.8 20 0.4 1.50:1 30 SMA PS4-21-452/9S Add to RFQ
1.0 3.0 1.0 17 0.5 1.50:1 30 N PS4-05-452/2N Add to RFQ
1.0 3.0 0.9 18 0.5 1.50:1 30 SMA PS4-05-452/6S Add to RFQ
0.5 3.5 0.8 20 0.4 1.40:1 30 SMA PS4-15-452/6S Add to RFQ
1.0 4.0 1.0 20 0.4 1.50:1 30 SMA PS4-20-452/2S Add to RFQ
2.0 4.0 0.6 18 0.5 1.40:1 30 N PS4-06-452/3N Add to RFQ
2.0 4.0 0.6 20 0.5 1.40:1 30 SMA PS4-06-452/4S Add to RFQ
3.62 4.25 0.6 19 0.5 1.40:1 30 N PS4-07-452/3N Add to RFQ
3.62 4.25 0.6 19 0.5 1.35:1 30 SMA PS4-07-452/7S Add to RFQ
0.5 6.0 1.5 17 0.5 1.60:1 30 SMA PS4-16-452/10S Add to RFQ
5.8 6.45 0.6 19 0.5 1.40:1 30 N PS4-08-452/3N Add to RFQ
5.8 6.45 0.6 19 0.5 1.35:1 30 SMA PS4-08-452/7S Add to RFQ
0.5 8.0 1.8 18 0.5 1.50:1 30 SMA PS4-26-452/10S Add to RFQ
2.0 8.0 1.2 17 0.5 1.45:1 30 N PS4-09-452/3N Add to RFQ
2.0 8.0 1.0 18 0.5 1.45:1 30 SMA PS4-09-452/4AS Add to RFQ
4.0 8.0 0.4 20 0.5 1.40:1 10 SMA PS4-10-452/14S Add to RFQ
4.0 8.0 0.6 18 0.5 1.45:1 30 N PS4-10-452/3N Add to RFQ
4.0 8.0 0.6 19 0.5 1.45:1 30 SMA PS4-10-452/7S Add to RFQ
7.2 8.5 1.0 17 0.5 1.55:1 30 N PS4-11-452/3N Add to RFQ
7.2 8.5 1.0 18 0.5 1.45:1 30 SMA PS4-11-452/7S Add to RFQ
1.0 12.0 2.0 19 0.4 1.50:1 30 SMA PS4-27-452/9S Add to RFQ
8.0 12.4 0.8 16 0.5 1.45:1 30 SMA PS4-12-452/7S Add to RFQ
3.0 15.0 1.0 18 0.4 1.50:1 30 SMA PS4-22-452/7S Add to RFQ
8.0 15.0 1.0 16 0.5 1.50:1 30 SMA PS4-13-452/7S Add to RFQ
0.5 18.0 4.0 16 0.8 12° 1.60:1 30 SMA PS4-17-452/10S Add to RFQ
1.0 18.0 3.6 17 0.5 1.60:1 30 SMA PS4-25-452/9S Add to RFQ
2.0 18.0 1.8 17 0.5 12° 1.70:1 20 SMA PS4-19-452/7S Add to RFQ
5.0 18.0 1.2 16 0.5 1.60:1 30 SMA PS4-14-452/7S Add to RFQ
0.5 20.0 4.0 15 0.5 1.70:1 30 SMA PS4-24-452/10S Add to RFQ
2.0 21.0 2.0 16 0.8 10° 1.70:1 30 SMA PS4-28-452/7S Add to RFQ
1.0 27.0 4.5 15 0.8 12° 1.80:1 10 SMA PS4-51-452/12S Add to RFQ
5.0 27.0 1.8 16 0.5 1.70:1 10 SMA PS4-50-452/11S Add to RFQ
1.0 40.0 3.9 10 0.8 12° 1.90:1 10 2.92 PS4-55-452/9S Add to RFQ
5.0 40.0 4.5 12 0.6 12° 2.00:1 10 2.92 PS4-53-452/11S Add to RFQ
10.0 40.0 2.0 12 0.8 12° 1.90:1 10 2.92 PS4-56-452/13S Add to RFQ
15.0 40.0 2.0 12 0.8 12° 1.90:1 10 2.92 PS4-52-452/13S Add to RFQ
4.0 45.0 5.0 10 2.0 15° 2.00:1 10 2.92 PS4-54-452/11S Add to RFQ
15.0 60.0 5.0 10 1.5 15° 2.00:1 10 1.85 PS4-57-452/13S Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Input power is specified for load VSWR better than 1.20:1.
Contact Pulsar for power rating as a combiner.