Pulsar offers a large variety of bias tees that cover frequencies from DC to in both surface mount and connectorized packages. Many models are available with voltages up to 100 volts and currents up to 8 amps and custom requirements are welcomed. Options include higher voltage and current, higher RF input power and a choice of either an RF connector or a feedthrough connection for the DC input port.

Rotate for
more data
Frequency Range Insertion
Loss
(dB)
max.
Current
(mA)
max.
Power
(watts)
max.
Voltage
(Vdc)
max.
Isolation
(dB)
min.
VSWR
max.
Package
Type
P/N
Min Max
50 MHz 800 MHz 0.6 6000 15 100 25 1.20:1 Surface BT-10-E Add to RFQ
425 MHz 800 MHz 0.6 8000 15 100 25 1.50:1 SMA BT-11-411 Add to RFQ
10 MHz 1000 MHz 1.0 200 1 50 25 1.20:1 SMA BT-01-410F Add to RFQ
10 MHz 1000 MHz 1.0 200 1 50 25 1.20:1 SMA BT-01-411 Add to RFQ
10 MHz 1000 MHz 1.0 200 1 50 25 1.20:1 SMA BT-01-414 Add to RFQ
10 MHz 1000 MHz 1.0 200 1 50 25 1.20:1 Surface BT-01-A Add to RFQ
10 MHz 1000 MHz 1.0 200 1 50 25 1.20:1 Surface BT-01-E Add to RFQ
10 MHz 1000 MHz 0.5 1000 5 100 25 1.20:1 SMA BT-20-410F Add to RFQ
10 MHz 1000 MHz 0.5 1000 5 100 25 1.20:1 SMA BT-20-411 Add to RFQ
10 MHz 1000 MHz 0.5 1000 5 100 25 1.20:1 SMA BT-20-414 Add to RFQ
10 MHz 1000 MHz 0.5 1000 5 100 25 1.20:1 Surface BT-20-E Add to RFQ
800 MHz 1000 MHz 0.5 1000 5 50 25 1.20:1 SMA BT-08-410F Add to RFQ
800 MHz 1000 MHz 0.5 1000 5 50 25 1.20:1 SMA BT-08-411 Add to RFQ
800 MHz 1000 MHz 0.5 1000 5 50 25 1.20:1 SMA BT-08-414 Add to RFQ
800 MHz 1000 MHz 0.5 1000 5 50 25 1.20:1 Surface BT-08-A Add to RFQ
800 MHz 1000 MHz 0.5 1000 5 50 25 1.20:1 Surface BT-08-E Add to RFQ
800 MHz 1000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-21-410F Add to RFQ
800 MHz 1000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-21-411 Add to RFQ
800 MHz 1000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-21-414 Add to RFQ
800 MHz 1000 MHz 0.5 5000 10 100 30 1.50:1 Surface BT-21-E Add to RFQ
1700 MHz 2000 MHz 0.7 1000 5 50 25 1.20:1 SMA BT-09-410F Add to RFQ
1700 MHz 2000 MHz 0.7 1000 5 50 25 1.20:1 SMA BT-09-411 Add to RFQ
1700 MHz 2000 MHz 0.7 1000 5 50 25 1.20:1 SMA BT-09-414 Add to RFQ
1700 MHz 2000 MHz 0.7 1000 5 50 25 1.20:1 Surface BT-09-A Add to RFQ
1700 MHz 2000 MHz 0.7 1000 5 50 25 1.20:1 Surface BT-09-E Add to RFQ
1700 MHz 2000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-22-410F Add to RFQ
1700 MHz 2000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-22-411 Add to RFQ
1700 MHz 2000 MHz 0.5 5000 10 100 30 1.50:1 SMA BT-22-414 Add to RFQ
1700 MHz 2000 MHz 0.5 5000 10 100 30 1.50:1 Surface BT-22-E Add to RFQ
500 MHz 2500 MHz 1.0 200 1 50 25 1.20:1 SMA BT-02-410F Add to RFQ
500 MHz 2500 MHz 1.0 200 1 50 25 1.20:1 SMA BT-02-411 Add to RFQ
500 MHz 2500 MHz 1.0 200 1 50 25 1.20:1 SMA BT-02-414 Add to RFQ
500 MHz 2500 MHz 1.0 200 1 50 25 1.20:1 Surface BT-02-A Add to RFQ
500 MHz 2500 MHz 1.0 200 1 50 25 1.20:1 Surface BT-02-E Add to RFQ
10 MHz 3000 MHz 1.8 3000 10 50 25 1.50:1 SMA BT-06-410F Add to RFQ
10 MHz 3000 MHz 1.8 3000 10 50 25 1.50:1 SMA BT-06-411 Add to RFQ
500 MHz 3000 MHz 1.0 500 1 50 25 1.20:1 SMA BT-05-410F Add to RFQ
500 MHz 3000 MHz 1.0 500 1 50 25 1.20:1 SMA BT-05-411 Add to RFQ
500 MHz 3000 MHz 1.0 500 1 50 25 1.20:1 SMA BT-05-414 Add to RFQ
500 MHz 3000 MHz 1.0 500 1 50 25 1.20:1 Surface BT-05-A Add to RFQ
500 MHz 3000 MHz 1.0 500 1 50 25 1.20:1 Surface BT-05-E Add to RFQ
500 MHz 3000 MHz 1.8 2000 5 50 30 1.50:1 SMA BT-23-410F Add to RFQ
500 MHz 3000 MHz 1.8 2000 5 50 30 1.50:1 SMA BT-23-411 Add to RFQ
500 MHz 3000 MHz 1.8 2000 5 50 30 1.50:1 SMA BT-23-414 Add to RFQ
500 MHz 3000 MHz 1.8 2000 5 50 30 1.50:1 Surface BT-23-E Add to RFQ
10 MHz 4200 MHz 1.2 200 1 50 25 1.20:1 SMA BT-03-410F Add to RFQ
10 MHz 4200 MHz 1.2 200 1 50 25 1.20:1 SMA BT-03-411 Add to RFQ
10 MHz 4200 MHz 1.2 200 1 50 25 1.20:1 SMA BT-03-414 Add to RFQ
10 MHz 4200 MHz 1.2 200 1 50 20 1.20:1 Surface BT-03-A Add to RFQ
10 MHz 4200 MHz 1.2 200 1 50 20 1.20:1 Surface BT-03-E Add to RFQ
1000 MHz 5000 MHz 1.0 1000 5 50 35 1.50:1 SMA BT-04-410F Add to RFQ
1000 MHz 5000 MHz 1.0 1000 5 50 35 1.50:1 SMA BT-04-411 Add to RFQ
1000 MHz 5000 MHz 1.0 1000 5 50 35 1.50:1 SMA BT-04-414 Add to RFQ
1000 MHz 5000 MHz 1.0 1000 5 50 35 1.50:1 Surface BT-04-E Add to RFQ
10 MHz 6000 MHz 1.8 4000 10 100 25 1.50:1 SMA BT-40-402D Add to RFQ
10 MHz 6000 MHz 1.8 4000 10 100 25 1.50:1 SMA BT-40-402S Add to RFQ
100 MHz 6000 MHz 1.5 500 1 50 30 1.50:1 SMA BT-07-410F Add to RFQ
100 MHz 6000 MHz 1.5 500 1 50 30 1.50:1 SMA BT-07-411 Add to RFQ
100 MHz 6000 MHz 1.5 500 1 50 30 1.50:1 SMA BT-07-414 Add to RFQ
100 MHz 6000 MHz 1.5 500 1 50 30 1.50:1 Surface BT-07-E Add to RFQ
500 MHz 10 GHz 1.0 200 1 50 30 1.50:1 SMA/Pin BT-26-400D Add to RFQ
500 MHz 10 GHz 1.0 200 1 50 30 1.50:1 SMA BT-26-400S Add to RFQ
5 GHz 12 GHz 0.8 250 1 50 30 1.50:1 SMA/Pin BT-30-400D Add to RFQ
5 GHz 12 GHz 0.8 250 1 50 30 1.50:1 SMA BT-30-400S Add to RFQ
10 GHz 12 GHz 1.0 200 1 50 35 1.50:1 SMA BT-27-414 Add to RFQ
100 kHz 12.4 GHz 1.5 700 1 50 40 1.60:1 SMA/Pin BT-52-400D Add to RFQ
100 kHz 12.4 GHz 1.5 700 1 50 35 1.60:1 SMA BT-52-400S Add to RFQ
8 GHz 15 GHz 1.0 200 1 50 35 1.50:1 SMA/Pin BT-28-400D Add to RFQ
8 GHz 15 GHz 1.0 200 1 50 35 1.50:1 SMA BT-28-400S Add to RFQ
100 kHz 18 GHz 2.0 700 1 50 40 1.60:1 SMA/Pin BT-53-400D Add to RFQ
100 kHz 18 GHz 2.0 700 1 50 35 1.60:1 SMA BT-53-400S Add to RFQ
300 MHz 18 GHz 1.5 500 1 50 25 1.60:1 SMA/Pin BT-29-400D Add to RFQ
300 MHz 18 GHz 1.5 500 1 50 25 1.60:1 SMA BT-29-400S Add to RFQ
30 kHz 27 GHz 2.2 500 1 25 40 1.80:1 2.92/Pin BT-51-400D Add to RFQ
30 kHz 27 GHz 2.2 500 1 25 40 1.80:1 2.92 BT-51-400S Add to RFQ
30 kHz 40 GHz 3.0 500 1 25 30 1.80:1 2.92/Pin BT-50-400D Add to RFQ
30 kHz 40 GHz 3.0 500 1 25 30 1.80:1 2.92 BT-50-400S Add to RFQ
30 kHz 70 GHz 4.0 500 1 25 30 2.00:1 Typ 1.85/Pin BT-54-401D Add to RFQ
30 kHz 70 GHz 4.0 500 1 25 30 2.00:1 Typ 1.85 BT-54-401S Add to RFQ
30 kHz 85 GHz 4.0 500 1 25 30 2.00:1 Typ 1.85/Pin BT-55-401D Add to RFQ
30 kHz 85 GHz 4.0 500 1 25 30 2.00:1 Typ 1.85 BT-55-401S Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
Using Custom Specs or by P/N