DC to 85 GHz High Performance Components

2-Way Resistive Power Dividers/Combiners

Pulsar Microwave manufactures resistive dividers from DC to 40 GHz. They have a rated input power of one half watt maximum. VSWR of 1.5:1 or better maintained throughout band at all ports. Resistive dividers can be fitted with SMA male or female connectors and are available in three outline packages.

Rotate for
more data
Frequency Range
(GHz)
Insertion
Loss
(dB)
max.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
VSWR
max.
Input
Power
(watts)
max.
Connector
Type
P/N
Min Max
DC 4 0.5 0.4 1.40:1 0.5 SMA RP2-02-411 Add to RFQ
DC 4 1.5 0.5 1.50:1 5.0 SMA RP2-05-411 Add to RFQ
DC 10 0.8 0.3 1.40:1 0.5 SMA RP2-01-417F Add to RFQ
DC 18 1.5 0.5 1.50:1 0.5 SMA RP2-04-417 Add to RFQ
DC 18 1.5 0.5 1.50:1 0.5 SMA RP2-04-417F Add to RFQ
DC 18 1.5 0.5 1.50:1 0.5 N RP2-04-418N Add to RFQ
DC 27 3.0 0.6 12° 1.60:1 0.5 2.92 RP2-07-417 Add to RFQ
DC 27 3.0 0.6 12° 1.60:1 0.5 2.92 RP2-07-417F Add to RFQ
DC 40 4.0 0.8 10° 1.90:1 0.5 2.92 RP2-06-417 Add to RFQ
DC 40 4.0 0.8 10° 1.90:1 0.5 2.92 RP2-06-417F Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Insertion Loss does not include 6 dB theoretical loss.