DC to 85 GHz High Performance Components

Triple Balanced RF Mixers

A triple balanced mixer uses two well matched quad-diode rings. Because of this, they offer wider LO/RF bandwidths than DBM designs. But more importantly, the TBM offers a higher dynamic range and lower distortion.

Rotate for
more data
Frequency Range (MHz) LO
Drive
(dBm)
Conversion
Loss
(dB)
max.
1 dB
Comp. Pt.
(dBm)
typ.
Isolation Package
Type
P/N
LO/RF
Min
LO/RF
Max
IF L/R
(dB)
min.
L/I
(dB)
min.
0.05 250 0.05-250 +10 7.0 +5 40 30 Pin X1L-01-301 Add to RFQ
0.05 250 0.05-250 +10 7.0 +5 40 30 SMA X1L-01-411 Add to RFQ
0.05 250 0.05-250 +10 7.0 +5 40 30 SMA X1L-01-414 Add to RFQ
0.05 250 0.05-250 +10 7.0 +5 40 30 Surface X1L-01-A Add to RFQ
0.05 250 0.05-250 +13 7.0 +7 40 30 Pin X1T-01-301 Add to RFQ
0.05 250 0.05-250 +13 7.0 +7 40 30 SMA X1T-01-411 Add to RFQ
0.05 250 0.05-250 +13 7.0 +7 40 30 SMA X1T-01-414 Add to RFQ
0.05 250 0.05-250 +13 7.0 +7 40 30 Surface X1T-01-A Add to RFQ
0.05 250 0.05-250 +17 7.0 +10 40 30 Pin X1M-01-301 Add to RFQ
0.05 250 0.05-250 +17 7.0 +10 40 30 SMA X1M-01-411 Add to RFQ
0.05 250 0.05-250 +17 7.0 +10 40 30 SMA X1M-01-414 Add to RFQ
0.05 250 0.05-250 +17 7.0 +10 40 30 Surface X1M-01-A Add to RFQ
0.05 250 0.05-250 +23 7.0 +16 40 30 Pin X1H-01-301 Add to RFQ
0.05 250 0.05-250 +23 7.0 +16 40 30 SMA X1H-01-411 Add to RFQ
0.05 250 0.05-250 +23 7.0 +16 40 30 SMA X1H-01-414 Add to RFQ
0.05 250 0.05-250 +23 7.0 +16 40 30 Surface X1H-01-A Add to RFQ
0.05 250 0.05-250 +27 7.0 +20 40 30 Pin X1V-01-301 Add to RFQ
0.05 250 0.05-250 +27 7.0 +20 40 30 SMA X1V-01-411 Add to RFQ
0.05 250 0.05-250 +27 7.0 +20 40 30 SMA X1V-01-414 Add to RFQ
0.05 250 0.05-250 +27 7.0 +20 40 30 Surface X1V-01-A Add to RFQ
5 500 5-500 +10 7.0 +5 40 40 Surface X1L-4A-A Add to RFQ
0.5 1000 0.5-1000 +10 8.0 +5 25 20 Pin X1L-02-301 Add to RFQ
0.5 1000 0.5-1000 +10 8.0 +5 25 20 SMA X1L-02-411 Add to RFQ
0.5 1000 0.5-1000 +10 8.0 +5 25 20 SMA X1L-02-414 Add to RFQ
0.5 1000 0.5-1000 +10 8.0 +5 25 20 Surface X1L-02-A Add to RFQ
0.5 1000 0.5-1000 +13 8.0 +7 25 20 Pin X1T-02-301 Add to RFQ
0.5 1000 0.5-1000 +13 8.0 +7 25 20 SMA X1T-02-411 Add to RFQ
0.5 1000 0.5-1000 +13 8.0 +7 25 20 SMA X1T-02-414 Add to RFQ
0.5 1000 0.5-1000 +13 8.0 +7 25 20 Surface X1T-02-A Add to RFQ
0.5 1000 0.5-1000 +17 8.0 +10 25 20 Pin X1M-02-301 Add to RFQ
0.5 1000 0.5-1000 +17 8.0 +10 25 20 SMA X1M-02-411 Add to RFQ
0.5 1000 0.5-1000 +17 8.0 +10 25 20 SMA X1M-02-414 Add to RFQ
0.5 1000 0.5-1000 +17 8.0 +10 25 20 Surface X1M-02-A Add to RFQ
0.5 1000 0.5-1000 +23 8.0 +16 25 20 Pin X1H-02-301 Add to RFQ
0.5 1000 0.5-1000 +23 8.0 +16 25 20 SMA X1H-02-411 Add to RFQ
0.5 1000 0.5-1000 +23 8.0 +16 25 20 SMA X1H-02-414 Add to RFQ
0.5 1000 0.5-1000 +23 8.0 +16 25 20 Surface X1H-02-A Add to RFQ
0.5 1000 0.5-1000 +27 8.0 +20 25 20 Pin X1V-02-301 Add to RFQ
0.5 1000 0.5-1000 +27 8.0 +20 25 20 SMA X1V-02-411 Add to RFQ
0.5 1000 0.5-1000 +27 8.0 +20 25 20 SMA X1V-02-414 Add to RFQ
0.5 1000 0.5-1000 +27 8.0 +20 25 20 Surface X1V-02-A Add to RFQ
1 1000 1-1000 +10 7.5 +5 25 20 Pin X1L-03-301 Add to RFQ
1 1000 1-1000 +10 7.5 +5 25 20 SMA X1L-03-411 Add to RFQ
1 1000 1-1000 +10 7.5 +5 25 20 SMA X1L-03-414 Add to RFQ
1 1000 1-1000 +10 7.5 +5 25 20 Surface X1L-03-A Add to RFQ
1 1000 1-1000 +13 7.5 +7 25 20 Pin X1T-03-301 Add to RFQ
1 1000 1-1000 +13 7.5 +7 25 20 SMA X1T-03-411 Add to RFQ
1 1000 1-1000 +13 7.5 +7 25 20 SMA X1T-03-414 Add to RFQ
1 1000 1-1000 +13 7.5 +7 25 20 Surface X1T-03-A Add to RFQ
1 1000 1-1000 +17 7.5 +10 25 20 Pin X1M-03-301 Add to RFQ
1 1000 1-1000 +17 7.5 +10 25 20 SMA X1M-03-411 Add to RFQ
1 1000 1-1000 +17 7.5 +10 25 20 SMA X1M-03-414 Add to RFQ
1 1000 1-1000 +17 7.5 +10 25 20 Surface X1M-03-A Add to RFQ
1 1000 1-1000 +23 7.5 +16 25 20 Pin X1H-03-301 Add to RFQ
1 1000 1-1000 +23 7.5 +16 25 20 SMA X1H-03-411 Add to RFQ
1 1000 1-1000 +23 7.5 +16 25 20 SMA X1H-03-414 Add to RFQ
1 1000 1-1000 +23 7.5 +16 25 20 Surface X1H-03-A Add to RFQ
1 1000 1-1000 +27 7.5 +20 25 20 Pin X1V-03-301 Add to RFQ
1 1000 1-1000 +27 7.5 +20 25 20 SMA X1V-03-411 Add to RFQ
1 1000 1-1000 +27 7.5 +20 25 20 SMA X1V-03-414 Add to RFQ
1 1000 1-1000 +27 7.5 +20 25 20 Surface X1V-03-A Add to RFQ
500 1500 50-500 +10 7.5 +5 30 30 Pin X1L-04-301 Add to RFQ
500 1500 50-500 +10 7.5 +5 30 30 SMA X1L-04-411 Add to RFQ
500 1500 50-500 +10 7.5 +5 30 30 SMA X1L-04-414 Add to RFQ
500 1500 50-500 +10 7.5 +5 30 30 Surface X1L-04-A Add to RFQ
20 1600 20-600 +10 8.0 +5 25 20 Pin X1L-05-301 Add to RFQ
20 1600 20-600 +10 8.0 +5 25 20 SMA X1L-05-411 Add to RFQ
20 1600 20-600 +10 8.0 +5 25 20 SMA X1L-05-414 Add to RFQ
20 1600 20-600 +10 8.0 +5 25 20 Surface X1L-05-A Add to RFQ
800 1900 40-500 +7 8.0 +1 23 20 Pin X1L-06-301 Add to RFQ
800 1900 40-500 +7 8.0 +1 23 20 SMA X1L-06-411 Add to RFQ
800 1900 40-500 +7 8.0 +1 23 20 SMA X1L-06-414 Add to RFQ
800 1900 40-500 +7 8.0 +1 23 20 Surface X1L-06-A Add to RFQ
500 2000 5-2000 +10 8.0 +5 30 30 Surface X1L-10A-A Add to RFQ
800 2000 5-1000 +10 8.0 +5 30 30 Pin X1L-07-301 Add to RFQ
800 2000 5-1000 +10 8.0 +5 30 30 SMA X1L-07-411 Add to RFQ
800 2000 5-1000 +10 8.0 +5 30 30 SMA X1L-07-414 Add to RFQ
800 2000 5-1000 +10 8.0 +5 30 30 Surface X1L-07-A Add to RFQ
1 2500 1-1000 +10 8.5 +5 25 20 Pin X1L-09-301 Add to RFQ
1 2500 1-1000 +10 8.5 +5 25 20 SMA X1L-09-411 Add to RFQ
1 2500 1-1000 +10 8.5 +5 25 20 SMA X1L-09-414 Add to RFQ
1 2500 1-1000 +10 8.5 +5 25 20 Surface X1L-09-A Add to RFQ
1 2500 1-1000 +13 8.5 +7 25 20 Pin X1T-09-301 Add to RFQ
1 2500 1-1000 +13 8.5 +7 25 20 SMA X1T-09-411 Add to RFQ
1 2500 1-1000 +13 8.5 +7 25 20 SMA X1T-09-414 Add to RFQ
1 2500 1-1000 +13 8.5 +7 25 20 Surface X1T-09-A Add to RFQ
1 2500 1-1000 +17 8.5 +10 25 20 Pin X1M-09-301 Add to RFQ
1 2500 1-1000 +17 8.5 +10 25 20 SMA X1M-09-411 Add to RFQ
1 2500 1-1000 +17 8.5 +10 25 20 SMA X1M-09-414 Add to RFQ
1 2500 1-1000 +17 8.5 +10 25 20 Surface X1M-09-A Add to RFQ
1 2500 1-1000 +23 8.5 +16 25 20 Pin X1H-09-301 Add to RFQ
1 2500 1-1000 +23 8.5 +16 25 20 SMA X1H-09-411 Add to RFQ
1 2500 1-1000 +23 8.5 +16 25 20 SMA X1H-09-414 Add to RFQ
1 2500 1-1000 +23 8.5 +16 25 20 Surface X1H-09-A Add to RFQ
1 2500 1-1000 +27 8.5 +20 25 20 Pin X1V-09-301 Add to RFQ
1 2500 1-1000 +27 8.5 +20 25 20 SMA X1V-09-411 Add to RFQ
1 2500 1-1000 +27 8.5 +20 25 20 SMA X1V-09-414 Add to RFQ
1 2500 1-1000 +27 8.5 +20 25 20 Surface X1V-09-A Add to RFQ
20 2500 20-600 +7 9.5 +1 25 20 Pin X1L-08-301 Add to RFQ
20 2500 20-600 +7 9.5 +1 25 20 SMA X1L-08-411 Add to RFQ
20 2500 20-600 +7 9.5 +1 25 20 SMA X1L-08-414 Add to RFQ
20 2500 20-600 +7 9.5 +1 25 20 Surface X1L-08-A Add to RFQ
5 3000 5-2000 +10 8.5 +5 25 25 Pin X1L-10-301 Add to RFQ
5 3000 5-2000 +10 8.5 +5 25 25 SMA X1L-10-411 Add to RFQ
5 3000 5-2000 +10 8.5 +5 25 25 SMA X1L-10-414 Add to RFQ
5 3000 5-2000 +10 8.5 +5 25 25 Surface X1L-10-A Add to RFQ
5 3000 5-2000 +13 8.5 +7 25 25 Pin X1T-10-301 Add to RFQ
5 3000 5-2000 +13 8.5 +7 25 25 SMA X1T-10-411 Add to RFQ
5 3000 5-2000 +13 8.5 +7 25 25 SMA X1T-10-414 Add to RFQ
5 3000 5-2000 +13 8.5 +7 25 25 Surface X1T-10-A Add to RFQ
5 3000 5-2000 +17 8.5 +10 25 25 Pin X1M-10-301 Add to RFQ
5 3000 5-2000 +17 8.5 +10 25 25 SMA X1M-10-411 Add to RFQ
5 3000 5-2000 +17 8.5 +10 25 25 SMA X1M-10-414 Add to RFQ
5 3000 5-2000 +17 8.5 +10 25 25 Surface X1M-10-A Add to RFQ
5 3000 5-2000 +23 8.5 +16 25 25 Pin X1H-10-301 Add to RFQ
5 3000 5-2000 +23 8.5 +16 25 25 SMA X1H-10-411 Add to RFQ
5 3000 5-2000 +23 8.5 +16 25 25 SMA X1H-10-414 Add to RFQ
5 3000 5-2000 +23 8.5 +16 25 25 Surface X1H-10-A Add to RFQ
5 3000 5-2000 +27 8.5 +20 25 25 Pin X1V-10-301 Add to RFQ
5 3000 5-2000 +27 8.5 +20 25 25 SMA X1V-10-411 Add to RFQ
5 3000 5-2000 +27 8.5 +20 25 25 SMA X1V-10-414 Add to RFQ
5 3000 5-2000 +27 8.5 +20 25 25 Surface X1V-10-A Add to RFQ
1 3500 1-2000 +10 8.5 +5 25 20 Surface XL-06-A Add to RFQ
1 3500 1-2000 +17 8.5 +14 25 20 Surface XM-06-A Add to RFQ
5 4200 5-2000 +10 10.0 +5 20 25 Pin X1L-11-301 Add to RFQ
5 4200 5-2000 +10 10.0 +5 20 25 SMA X1L-11-411 Add to RFQ
5 4200 5-2000 +10 10.0 +5 20 25 SMA X1L-11-414 Add to RFQ
5 4200 5-2000 +10 10.0 +5 20 25 Surface X1L-11-A Add to RFQ
5 4200 5-2000 +13 10.0 +7 20 25 Pin X1T-11-301 Add to RFQ
5 4200 5-2000 +13 10.0 +7 20 25 SMA X1T-11-411 Add to RFQ
5 4200 5-2000 +13 10.0 +7 20 25 SMA X1T-11-414 Add to RFQ
5 4200 5-2000 +13 10.0 +7 20 25 Surface X1T-11-A Add to RFQ
5 4200 5-2000 +17 10.0 +10 20 25 Pin X1M-11-301 Add to RFQ
5 4200 5-2000 +17 10.0 +10 20 25 SMA X1M-11-411 Add to RFQ
5 4200 5-2000 +17 10.0 +10 20 25 SMA X1M-11-414 Add to RFQ
5 4200 5-2000 +17 10.0 +10 20 25 Surface X1M-11-A Add to RFQ
5 4200 5-2000 +23 10.0 +16 20 25 Pin X1H-11-301 Add to RFQ
5 4200 5-2000 +23 10.0 +16 20 25 SMA X1H-11-411 Add to RFQ
5 4200 5-2000 +23 10.0 +16 20 25 SMA X1H-11-414 Add to RFQ
5 4200 5-2000 +23 10.0 +16 20 25 Surface X1H-11-A Add to RFQ
5 4200 5-2000 +27 10.0 +20 20 25 Pin X1V-11-301 Add to RFQ
5 4200 5-2000 +27 10.0 +20 20 25 SMA X1V-11-411 Add to RFQ
5 4200 5-2000 +27 10.0 +20 20 25 SMA X1V-11-414 Add to RFQ
5 4200 5-2000 +27 10.0 +20 20 25 Surface X1V-11-A Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Outline 411 is also available with BNC, TNC, F, and N connectors.