QPSK Quadraphase Modulators

QPSK Modulators incorporate a 90° hybrid, 2-way 0° divider and two BPSK Modulators to phase shift an input signal by 0°, 90°, 180°, and 270° by injecting ± 20 mA control signals at ports D1 and D2.

Rotate for
more data
Frequency Range
(MHz)
Insertion
Loss
(dB)
max.
1 dB
Comp. Pt.
(dBm)
min.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
VSWR
max.
Package
Type
P/N
Min Max
10.2 11.3 7.0 +4 0.4 1.50:1 Pin MT-01-302 Add to RFQ
10.2 11.3 7.0 +4 0.4 1.50:1 SMA MT-01-412 Add to RFQ
10.2 11.3 7.0 +4 0.4 1.50:1 Surface MT-01-E Add to RFQ
10 20 7.0 +4 0.7 1.70:1 Pin MO-01-302 Add to RFQ
10 20 7.0 +4 0.7 1.70:1 SMA MO-01-412 Add to RFQ
10 20 7.0 +4 0.7 1.70:1 Surface MO-01-F Add to RFQ
20.3 22.4 7.0 +4 0.4 1.50:1 Pin MT-02-302 Add to RFQ
20.3 22.4 7.0 +4 0.4 1.50:1 SMA MT-02-412 Add to RFQ
20.3 22.4 7.0 +4 0.4 1.50:1 Surface MT-02-E Add to RFQ
28.5 31.5 7.0 +4 0.4 1.50:1 Pin MT-03-302 Add to RFQ
28.5 31.5 7.0 +4 0.4 1.50:1 SMA MT-03-412 Add to RFQ
28.5 31.5 7.0 +4 0.4 1.50:1 Surface MT-03-E Add to RFQ
20 40 7.0 +4 0.7 1.70:1 Pin MO-02-302 Add to RFQ
20 40 7.0 +4 0.7 1.70:1 SMA MO-02-412 Add to RFQ
20 40 7.0 +4 0.7 1.70:1 Surface MO-02-F Add to RFQ
10 50 9.0 +4 0.6 1.70:1 Pin MO-09-302 Add to RFQ
10 50 9.0 +4 0.6 1.70:1 SMA MO-09-412 Add to RFQ
10 50 9.0 +4 0.6 1.70:1 Surface MO-09-F Add to RFQ
57 63 7.0 +4 0.4 1.50:1 Pin MT-04-302 Add to RFQ
57 63 7.0 +4 0.4 1.50:1 SMA MT-04-412 Add to RFQ
57 63 7.0 +4 0.4 1.50:1 Surface MT-04-E Add to RFQ
66.5 73.5 7.0 +4 0.4 1.50:1 Pin MT-05-302 Add to RFQ
66.5 73.5 7.0 +4 0.4 1.50:1 SMA MT-05-412 Add to RFQ
66.5 73.5 7.0 +4 0.4 1.50:1 Surface MT-05-E Add to RFQ
40 80 7.5 +4 0.7 1.70:1 Pin MO-03-302 Add to RFQ
40 80 7.5 +4 0.7 1.70:1 SMA MO-03-412 Add to RFQ
40 80 7.5 +4 0.7 1.70:1 Surface MO-03-F Add to RFQ
95 105 7.0 +4 0.4 1.50:1 Pin MT-06-302 Add to RFQ
95 105 7.0 +4 0.4 1.50:1 SMA MT-06-412 Add to RFQ
95 105 7.0 +4 0.4 1.50:1 Surface MT-06-E Add to RFQ
60 120 7.5 +4 0.7 1.70:1 Pin MO-04-302 Add to RFQ
60 120 7.5 +4 0.7 1.70:1 SMA MO-04-412 Add to RFQ
60 120 7.5 +4 0.7 1.70:1 Surface MO-04-F Add to RFQ
100 120 7.0 +4 0.4 1.50:1 Surface MT-110-E Add to RFQ
133 147 7.0 +4 0.4 1.50:1 Pin MT-07-302 Add to RFQ
133 147 7.0 +4 0.4 1.50:1 SMA MT-07-412 Add to RFQ
133 147 7.0 +4 0.4 1.50:1 Surface MT-07-E Add to RFQ
30 150 9.0 +4 0.6 1.70:1 Pin MO-10-302 Add to RFQ
30 150 9.0 +4 0.6 1.70:1 SMA MO-10-412 Add to RFQ
30 150 9.0 +4 0.6 1.70:1 Surface MO-10-F Add to RFQ
100 190 8.0 +4 0.8 1.70:1 Pin MO-05-302 Add to RFQ
100 190 8.0 +4 0.8 1.70:1 SMA MO-05-412 Add to RFQ
100 190 8.0 +4 0.8 1.70:1 Surface MO-05-F Add to RFQ
190 210 7.0 +4 0.4 1.50:1 Pin MT-08-302 Add to RFQ
190 210 7.0 +4 0.4 1.50:1 SMA MT-08-412 Add to RFQ
190 210 7.0 +4 0.4 1.50:1 Surface MT-08-E Add to RFQ
50 250 9.0 +4 0.6 1.70:1 Pin MO-11-302 Add to RFQ
50 250 9.0 +4 0.6 1.70:1 SMA MO-11-412 Add to RFQ
50 250 9.0 +4 0.6 1.70:1 Surface MO-11-E Add to RFQ
220 260 7.0 +4 0.4 1.50:1 Surface MT-240-E Add to RFQ
150 280 8.0 +4 0.8 1.70:1 Pin MO-06-302 Add to RFQ
150 280 8.0 +4 0.8 1.70:1 SMA MO-06-412 Add to RFQ
150 280 8.0 +4 0.8 1.70:1 Surface MO-06-F Add to RFQ
285 315 7.0 +4 0.4 1.50:1 Pin MT-09-302 Add to RFQ
285 315 7.0 +4 0.4 1.50:1 SMA MT-09-412 Add to RFQ
285 315 7.0 +4 0.4 1.50:1 Surface MT-09-E Add to RFQ
200 370 8.5 +4 0.8 1.70:1 Pin MO-07-302 Add to RFQ
200 370 8.5 +4 0.8 1.70:1 SMA MO-07-412 Add to RFQ
200 370 8.5 +4 0.8 1.70:1 Surface MO-07-F Add to RFQ
380 420 7.5 +4 0.7 1.70:1 Pin MT-10-302 Add to RFQ
380 420 7.5 +4 0.7 1.70:1 SMA MT-10-412 Add to RFQ
380 420 7.5 +4 0.7 1.70:1 Surface MT-10-E Add to RFQ
300 550 8.5 +4 0.8 1.70:1 Pin MO-08-302 Add to RFQ
300 550 8.5 +4 0.8 1.70:1 SMA MO-08-412 Add to RFQ
300 550 8.5 +4 0.8 1.70:1 Surface MO-08-F Add to RFQ
810 830 8.0 +4 0.8 1.70:1 Pin MT-11-302 Add to RFQ
810 830 8.0 +4 0.8 1.70:1 SMA MT-11-412 Add to RFQ
810 830 8.0 +4 0.8 1.70:1 Surface MT-11-E Add to RFQ
865 900 8.0 +4 0.8 1.70:1 Pin MT-12-302 Add to RFQ
865 900 8.0 +4 0.8 1.70:1 SMA MT-12-412 Add to RFQ
865 900 8.0 +4 0.8 1.70:1 Surface MT-12-E Add to RFQ
935 960 8.0 +4 0.8 1.70:1 Pin MT-13-302 Add to RFQ
935 960 8.0 +4 0.8 1.70:1 SMA MT-13-412 Add to RFQ
935 960 8.0 +4 0.8 1.70:1 Surface MT-13-E Add to RFQ
1425 1575 9.0 +4 1.0 1.70:1 Pin MT-14-302 Add to RFQ
1425 1575 9.0 +4 1.0 1.70:1 SMA MT-14-412 Add to RFQ
1425 1575 9.0 +4 1.0 1.70:1 Surface MT-14-E Add to RFQ
1710 1735 9.5 +4 1.0 1.70:1 Pin MT-15-302 Add to RFQ
1710 1735 9.5 +4 1.0 1.70:1 SMA MT-15-412 Add to RFQ
1710 1735 9.5 +4 1.0 1.70:1 Surface MT-15-E Add to RFQ
1805 1880 9.5 +4 1.0 1.70:1 Pin MT-16-302 Add to RFQ
1805 1880 9.5 +4 1.0 1.70:1 SMA MT-16-412 Add to RFQ
1805 1880 9.5 +4 1.0 1.70:1 Surface MT-16-E Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
Using Custom Specs or by P/N
Notes:
Specifications are for a drive current of ± 20 mA.
Maximum RF input power is +10 dBm.
Outline 412 is also available with BNC, TNC, F, and N connectors.
TTL Control option available, contact sales.


Truth Table
Phase
(Deg.)
D1
(ma)
D2
(ma)
0 +20 +20
90 +20 -20
180 -20 -20
270 -20 +20