RF/Microwave Switches

SP4T, 0.1-18 GHz

Absorptive Switches

Input
Frequency
Range
(GHz)
Switch
Type
Insertion
Loss
(dB)
max.
Isolation
(dB)
min.
VSWR
Input
Power
mw/dBm
Switching
Time
(nsec)
P/N
0.1-1.0 SP4T 1.8 60 1.60:1 200/23 100 SW4AD-28
0.5-2.0 SP4T 2.6 60 1.60:1 200/23 100 SW4AD-29
1.0-4.0 SP4T 2.8 60 1.60:1 200/23 100 SW4AD-30
2.0-8.0 SP4T 3.4 55 1.60:1 200/23 100 SW4AD-32
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.

Reflective Switches

Input
Frequency
Range
(GHz)
Switch
Type
Insertion
Loss
(dB)
max.
Isolation
(dB)
min.
VSWR
Input
Power
mw/dBm
Switching
Time
(nsec)
P/N
0.1-1.0 SP4T 1.2 60 1.60:1 200/23 100 SW4RD-28
0.5-2.0 SP4T 1.8 60 1.60:1 200/23 100 SW4RD-29
1.0-4.0 SP4T 1.8 60 1.60:1 200/23 100 SW4RD-30
2.0-8.0 SP4T 2.4 60 1.60:1 200/23 100 SW4RD-31
0.3-12.0 SP4T 2.7 60 2.00:1 200/23 100 SW4RD-32
0.3-18.0 SP4T 3.2 60 2.00:1 200/23 100 SW4RD-33
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.

Specifications

  • Driver Schottky TTL
  • Voltage/Current Required:
    +5 Vdc @ +80 mA, Typical
     -5 Vdc @ -40 mA, Typical
  • Higher speeds available.
  • Individual TTL Control Logic:
    Logic "0" (-0.3V to +0.8V) = ON
    Logic "1" (+2.0V to +5.0V) = OFF


TTL Control Logic
L1 L2 L3 L4 IN-J1 IN-J2 IN-J3 IN-J4
0 1 1 1 Loss Isol. Isol. Isol.
1 0 1 1 Isol. Loss Isol. Isol.
1 1 0 1 Isol. Isol. Loss Isol.
1 1 1 0 Isol. Isol. Isol. Loss

Outline SW4