Resistive Power Dividers - 0°
2-Way & 4-Way, Connectorized, DC-18 GHz
| Outputs | Frequency Range (GHz) |
Insertion Loss (dB) max. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Input Power (watts) max. |
P/N |
|---|---|---|---|---|---|---|---|
| 2-Way | DC-4 | 6.5 | 0.4 | 3 | 1.40:1 | 1.0 | RP2-02-411 |
| 2-Way | DC-10 | 6.8 | 0.3 | 5 | 1.40:1 | 1.0 | RP2-01-411 |
| 2-Way | DC-18 | 7.5 | 0.5 | 8 | 1.50:1 | 0.5 | RP2-04-417 |
| 4-Way | DC-4 | 12.5 | 0.5 | 6 | 1.50:1 | 0.5 | RP4-03-413 |
- RP2-02-411 and RP4-03-413 are also available with BNC, TNC, F, and N connectors.
| Port Configuration | ||
|---|---|---|
| Outline | Input | Outputs |
| 411 | 2 | 1, 3 |
| 413 | IN | 1, 2, 3, 4 |
| 417 | 1 | 2, 3 |
![]() Outline 411 |
![]() Outline 413 |
![]() Outine 417 |
|


