Resistive Power Dividers - 0°
2-Way & 4-Way, Connectorized, DC-10 GHz
| Frequency Range (GHz) |
Insertion Loss (dB) max. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Outputs | P/N |
|---|
| DC-4 | 6.5 | 0.4 | 3 | 1.40:1 | 2-Way | RP2-02-411 |
| DC-10 | 6.8 | 0.3 | 5 | 1.40:1 | 2-Way | RP2-01-411 |
| DC-4 | 12.5 | 0.5 | 6 | 1.50:1 | 4-Way | RP4-03-413 |
- Input Power is 1.0 watt for load VSWR better than 1.20:1.
- Outline #411 also available with BNC, TNC, F, and N connectors.
| Port Configuration | ||
|---|---|---|
| Outline | Input | Outputs |
| 411 | 2 | 1, 3 |
| 413 | IN | 1, 2, 3, 4 |
![]() Outline 411 |
![]() Outline 413 |

