4-Way Power Dividers - 0° (Wilkinson)
Connectorized, 0.5-27 GHz
| Freq. Range (GHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Input Power (watts) max.1 |
Conn. | P/N |
|---|
| 0.5-1.0 | 0.9 | 20 | 0.4 | 5.0 | 1.50:1 | 30 | N | PS4-01-452/2N |
| 0.5-1.0 | 0.9 | 22 | 0.4 | 5.0 | 1.50:1 | 30 | SMA | PS4-01-452/2S |
| 0.5-2.0 | 1.3 | 18 | 0.4 | 6.0 | 1.50:1 | 30 | N | PS4-02-452/1N |
| 0.5-2.0 | 1.3 | 20 | 0.4 | 6.0 | 1.50:1 | 30 | SMA | PS4-02-452/6S |
| 1.0-2.0 | 0.8 | 18 | 0.4 | 6.0 | 1.40:1 | 30 | N | PS4-03-452/3N |
| 1.0-2.0 | 0.8 | 20 | 0.4 | 6.0 | 1.40:1 | 30 | SMA | PS4-03-452/4S |
| 0.8-2.2 | 1.0 | 20 | 0.4 | 6.0 | 1.40:1 | 30 | SMA | PS4-18-452/7S |
| 0.5-2.5 | 1.3 | 18 | 0.4 | 6.0 | 1.50:1 | 30 | N | PS4-04-452/1N |
| 0.5-2.5 | 1.3 | 20 | 0.4 | 6.0 | 1.50:1 | 30 | SMA | PS4-04-452/2S |
| 0.8-2.5 | 0.8 | 20 | 0.4 | 8.0 | 1.50:1 | 30 | SMA | PS4-21-452/9S |
| 1.0-3.0 | 1.0 | 17 | 0.5 | 6.0 | 1.50:1 | 30 | N | PS4-05-452/2N |
| 1.0-3.0 | 0.9 | 18 | 0.5 | 6.0 | 1.50:1 | 30 | SMA | PS4-05-452/6S |
| 0.5-3.5 | 0.8 | 20 | 0.4 | 8.0 | 1.40:1 | 30 | SMA | PS4-15-452/6S |
| 1.0-4.0 | 1.0 | 20 | 0.4 | 6.0 | 1.50:1 | 30 | SMA | PS4-20-452/2S |
| 2.0-4.0 | 0.6 | 18 | 0.5 | 6.0 | 1.40:1 | 30 | N | PS4-06-452/3N |
| 2.0-4.0 | 0.6 | 20 | 0.5 | 6.0 | 1.40:1 | 30 | SMA | PS4-06-452/4S |
| 3.62-4.25 | 0.6 | 19 | 0.5 | 6.0 | 1.40:1 | 30 | N | PS4-07-452/3N |
| 3.62-4.25 | 0.6 | 19 | 0.5 | 6.0 | 1.35:1 | 30 | SMA | PS4-07-452/7S |
| 0.5-6.0 | 1.5 | 17 | 0.5 | 8.0 | 1.60:1 | 30 | SMA | PS4-16-452/10S |
| 5.8-6.45 | 0.6 | 19 | 0.5 | 6.0 | 1.40:1 | 30 | N | PS4-08-452/3N |
| 5.8-6.45 | 0.6 | 19 | 0.5 | 6.0 | 1.35:1 | 30 | SMA | PS4-08-452/7S |
| 0.5-8.0 | 1.8 | 18 | 0.5 | 6.0 | 1.50:1 | 30 | SMA | PS4-26-452/10S |
| 2.0-8.0 | 1.2 | 17 | 0.5 | 6.0 | 1.45:1 | 30 | N | PS4-09-452/3N |
| 2.0-8.0 | 1.0 | 18 | 0.5 | 6.0 | 1.45:1 | 30 | SMA | PS4-09-452/4S |
| 4.0-8.0 | 0.6 | 18 | 0.5 | 6.0 | 1.45:1 | 30 | N | PS4-10-452/3N |
| 4.0-8.0 | 0.6 | 19 | 0.5 | 6.0 | 1.45:1 | 30 | SMA | PS4-10-452/7S |
| 7.2-8.5 | 1.0 | 17 | 0.5 | 8.0 | 1.55:1 | 30 | N | PS4-11-452/3N |
| 7.2-8.5 | 1.0 | 18 | 0.5 | 8.0 | 1.45:1 | 30 | SMA | PS4-11-452/7S |
| 1.0-12.0 | 2.0 | 19 | 0.4 | 6.0 | 1.50:1 | 30 | SMA | PS4-27-452/9S |
| 8.0-12.4 | 0.8 | 16 | 0.5 | 6.0 | 1.45:1 | 30 | SMA | PS4-12-452/7S |
| 3.0-15.0 | 1.0 | 18 | 0.4 | 8.0 | 1.40:1 | 30 | SMA | PS4-22-452/7S |
| 8.0-15.0 | 1.0 | 16 | 0.5 | 8.0 | 1.50:1 | 30 | SMA | PS4-13-452/7S |
| 0.5-18.0 | 4.0 | 16 | 0.5 | 8.0 | 1.60:1 | 30 | SMA | PS4-17-452/10S |
| 1.0-18.0 | 3.6 | 17 | 0.5 | 8.0 | 1.60:1 | 30 | SMA | PS4-25-452/9S |
| 2.0-18.0 | 1.8 | 17 | 0.5 | 12.0 | 1.70:1 | 20 | SMA | PS4-19-452/7S |
| 5.0-18.0 | 1.2 | 16 | 0.5 | 8.0 | 1.60:1 | 30 | SMA | PS4-14-452/7S |
| 0.5-20.0 | 4.0 | 15 | 0.5 | 8.0 | 1.70:1 | 30 | SMA | PS4-24-452/10S |
| 5.0-27.0 | 1.8 | 16 | 0.5 | 8.0 | 1.70:1 | 10 | SMA | PS4-50-452/11S |
| 1.0-27.0 | 4.5 | 15 | 0.8 | 12.0 | 1.80:1 | 10 | SMA | PS4-51-452/12S |
- 1
- For load VSWR better than 1.20:1.
Contact Pulsar for power rating as a combiner.
![]() Outline 452 |
![]() Outline 452/10S |
![]() Outline 452/9S |
|
| Outline Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outline | Conn. | A | B | C | D | E | F | G | H | J | K | L |
| 452/1S | SMA | 3.10 | 3.70 | .51 | .50 | .70 | 2.85 | .125 | .125 | - | - | - |
| 452/2S | SMA | 3.60 | 3.40 | .51 | .75 | .67 | 3.35 | .125 | .125 | - | - | - |
| 452/4S | SMA | 2.80 | 2.00 | .51 | .40 | .67 | 2.55 | .125 | .125 | - | - | - |
| 452/5S | SMA | 2.30 | 1.54 | .40 | .40 | .50 | 2.06 | .110 | .120 | - | - | - |
| 452/6S | SMA | 2.63 | 2.90 | .51 | .55 | .51 | 2.38 | .125 | .125 | - | - | - |
| 452/7S | SMA | 2.23 | 2.15 | .51 | .35 | .51 | 1.98 | .125 | .125 | - | - | - |
| 452/8S | SMA | 1.98 | 1.46 | .40 | .24 | .50 | 1.73 | .125 | .125 | - | - | - |
| 452/9S | SMA | 2.60 | 5.45 | .40 | .55 | .50 | 2.30 | .125 | .150 | - | - | - |
| 452/10S | SMA | 2.95 | 6.25 | .50 | .25 | .50 | 2.70 | .150 | .125 | 1.50 | 3.50 | 1.25 |
| 452/11S | SMA | 2.20 | 1.75 | .375 | .60 | .50 | 1.98 | .125 | .110 | - | - | - |
| 452/12S | SMA | 2.20 | 7.40 | .40 | .35 | .50 | 1.98 | .125 | .110 | - | 4.90 | 1.25 |
| 452/1N | N | 4.00 | 3.90 | 1.00 | .50 | 1.00 | 3.75 | .125 | .125 | - | - | - |
| 452/2N | N | 4.00 | 3.40 | 1.00 | .50 | 1.00 | 3.75 | .125 | .125 | - | - | - |
| 452/3N | N | 4.00 | 2.15 | 1.00 | .50 | 1.00 | 3.60 | .125 | .200 | - | - | - |
| 452/4N | N | 4.00 | 1.50 | 1.00 | .50 | 1.00 | 3.75 | .146 | .150 | - | - | - |
| 452/5N | N | 4.00 | 2.90 | 1.00 | .50 | 1.00 | 3.75 | .125 | .125 | - | - | - |


