4-Way Power Dividers - 0°
Surface Mount/Connectorized, 0.01-3000 MHz
| Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Input Power (watts) max.1 |
P/N |
|---|
| 0.01-60 | 0.8 | 20 | 0.2 | 2.0 | 1.30:1 | 1 | P4-01-* |
| 0.3-60 | 1.0 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-02-** |
| 0.1-100 | 0.8 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-17-* |
| 0.5-100 | 1.0 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P4-03-** |
| 1-500 | 1.0 | 22 | 0.4 | 3.0 | 1.35:1 | 1 | P4-04-** |
| 3-500 | 1.0 | 25 | 0.3 | 3.0 | 1.30:1 | 1 | P4-05-** |
| 5-500 | 1.0 | 22 | 0.3 | 3.0 | 1.40:1 | 1 | P4-14-E2 |
| 10-500 | 1.0 | 20 | 0.5 | 4.0 | 1.30:1 | 100 | P4-16-452/2N |
| 100-700 | 1.2 | 25 | 0.3 | 4.0 | 1.40:1 | 25 | P4-P06-440 |
| 5-1000 | 1.6 | 20 | 0.4 | 5.0 | 1.40:1 | 1 | P4-13-E2 |
| 10-1000 | 1.6 | 23 | 0.4 | 5.0 | 1.40:1 | 1 | P4-07-* |
| 800-1000 | 1.5 | 25 | 0.3 | 5.0 | 1.50:1 | 1 | P4-08-* |
| 30-1100 | 1.5 | 20 | 0.3 | 4.0 | 1.50:1 | 25 | P4-P09-440 |
| 5-1500 | 1.5 | 20 | 0.5 | 6.0 | 1.50:1 | 25 | P4-P10-440 |
| 20-1500 | 2.3 | 20 | 0.4 | 6.0 | 1.50:1 | 1 | P4-10-* |
| 5-2000 | 2.8 | 20 | 0.4 | 8.0 | 1.60:1 | 1 | P4-11-413 |
| 20-2000 | 2.6 | 20 | 0.4 | 6.0 | 1.60:1 | 1 | P4-12-413 |
| 20-2000 | 3.5 | 15 | 0.4 | 6.0 | 1.60:1 | 1 | P4-12-E |
| 1700-2200 | 1.4 | 20 | 0.5 | 4.0 | 1.35:1 | 1 | P4-20-E4 |
| 5-2400 | 1.5 | 15 | 0.5 | 8.0 | 1.70:1 | 25 | P4-P11-440 |
- 1
- Power rating is for load VSWR better than 1.20:1.
- *
- Available in Outline # 413 and E. For inline outputs, see Outline 452/3N and 452/4S.
- **
- Available in Outline # 302 and 413. For inline outputs, see Outline 452/3N and 452/4S.
SMA female connectors standard on outline #413 & 440, also available
with BNC, TNC, F, and N connectors, consult factory.
75 Ohm or higher power models available, consult factory.
| Port Configuration | |||
|---|---|---|---|
| Outline | Input | Output | Ground |
| 302 | 1 | 4, 7, 11, 14 | 2, 3, 5, 6, 8-10, 12, 13 |
| 413 | 1 | 2, 3, 4, 5 | Housing |
| E | 2 | 1, 4, 5, 8 | 3, 6, 7 |
| E2 | 3 | 5, 6, 7, 8 | Others |
| E4 | 1 | 2, 3, 4, 5 | Others |
![]() Outline 302 |
![]() Outline 413 |
![]() Outline E, E2 |
![]() Outline E4 |
![]() Outline 440 |
![]() Outline 452/4S |
![]() Outline 452/3N |
|
| Outline | Conn. | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 452/2N | N | 4.00 | 3.40 | 1.00 | .50 | 1.00 | 3.75 | .125 | .125 |
| 452/3N | N | 4.00 | 2.15 | 1.00 | .50 | 1.00 | 3.60 | .125 | .200 |






