3-Way Power Dividers - 0°
Surface Mount/Connectorized, 1-1500 MHz
| Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Input Power (watts) max.1 |
P/N |
|---|
| 1-200 | 0.5 | 25 | 0.2 | 2.0 | 1.30:1 | 1 | P3-01-* |
| 1-500 | 1.2 | 20 | 0.3 | 3.0 | 1.30:1 | 1 | P3-02-* |
| 5-500 | 1.0 | 23 | 0.3 | 3.0 | 1.30:1 | 1 | P3-03-* |
| 10-1000 | 1.2 | 22 | 0.3 | 4.0 | 1.50:1 | 1 | P3-04-* |
| 20-1000 | 1.2 | 20 | 0.6 | 5.0 | 1.50:1 | 1 | P3-05-* |
| 100-1000 | 1.0 | 23 | 0.3 | 4.0 | 1.50:1 | 1 | P3-06-* |
| 800-1000 | 0.8 | 25 | 0.3 | 3.0 | 1.50:1 | 1 | P3-07-* |
| 50-1500 | 1.5 | 20 | 0.4 | 6.0 | 1.60:1 | 1 | P3-08-* |
| 800-1500 | 1.6 | 18 | 0.5 | 6.0 | 1.50:1 | 1 | P3-09-** |
- 1
- Power rating is for load VSWR better than 1.20:1.
- *
- Available in Outline # 301, 412 & B
- **
- Available in Outline # 412 & B
SMA Female connectors standard on outline #412.
Also available with BNC, TNC, F, and N connectors, consult factory.75 Ohm or higher power models available, consult factory.
| Port Configuration | |||
|---|---|---|---|
| Outline | Input | Output | Ground |
| 301 | 8 | 1, 4, 5 | 2, 3, 6, 7 |
| 412 | 1 | 2, 3, 4 | Housing |
| B | 2 | 1, 3, 4 | 4 Corners |
![]() Outline 301 |
![]() Outline 412 |
![]() Outline B |
|


