2-Way Power Dividers/Combiners - 0°
High Power, 100-200 watts
| Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
Input Power (watts) max.1 |
P/N |
|---|
| 800-1000 | 0.3 | 25 | 0.20 | 4 | 1.20:1 | 100 | PPS2-12-450/1N |
| 800-2200 | 0.5 | 18 | 0.50 | 5 | 1.40:1 | 100 | PPS2-10-450/1N |
| 1700-2200 | 0.4 | 20 | 0.25 | 4 | 1.30:1 | 100 | PPS2-11-450/1N |
| 10-250 | 0.5 | 25 | 0.25 | 5 | 1.30:1 | 200 | PP2-13-450/50N |
| 5-500 | 0.8 | 18 | 0.5 | 5 | 1.40:1 | 50 | PP2-14-450/1N |
| 250-500 | 0.3 | 20 | 0.3 | 5 | 1.30:1 | 100 | PPS2-16-450/20N |
| 500-1000 | 0.3 | 20 | 0.3 | 5 | 1.30:1 | 100 | PPS2-15-450/20N |
- 1
- Total power of combined ports.
- Available in SMA and N Connectors
![]() Outline 450 |
| Outline Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Outline | Conn. | A | B | C | D | E | F | G | H |
| 450/1N | N | 2.10 | 2.10 | 1.00 | .55 | 1.90 | .125 | .100 | 1.00 |
| 450/20N | N | 3.90 | 4.00 | 1.00 | 1.50 | 3.60 | .150 | .200 | 1.00 |
| 450/50N | N | 3.00 | 4.00 | 1.50 | 1.00 | 3.80 | .125 | .100 | 2.00 |
