2-Way Power Dividers - 0° (Wilkinson)

High Power Surface Mount, 1-10 watts to 10 GHz

Frequency
Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
(dB)
min.
Amplitude
Balance
(dB)
max.
Phase
Balance

max.
VSWR
max.
Input
Power
(watts)
max.1
Part
Number
0.8-1.0 0.5 20 0.2 2.0° 1.40:1 1.0 PB-2
1.7-2.0 0.5 20 0.2 2.0° 1.40:1 1.0 PB-4
2.2-2.5 0.6 18 0.3 3.0° 1.40:1 1.0 PB-5
2.0-4.0 0.4 20 0.3 3.0° 1.40:1 1.0 P2S-03-L1
4.0-8.0 0.4 20 0.3 3.0° 1.50:1 1.0 P2S-02-S1
4.0-8.0 0.4 20 0.3 3.0° 1.40:1 1.0 P2S-04-L1
3.0-10.0 0.5 18 0.3 4.0° 1.50:1 1.0 P2S-05-L1
5.0-10.0 0.4 20 0.3 4.0° 1.50:1 1.0 P2S-01-S1
Higher Power (Input 10 watts max.)
0.8-1.0 0.6 18 0.2 2.0° 1.40:1 10.0 PB-14-G
1.3-1.6 0.7 18 0.2 2.0° 1.40:1 10.0 PB-10-G
1.7-2.0 0.7 18 0.2 2.0° 1.40:1 10.0 PB-11-G
2.3-2.7 0.7 18 0.3 3.0° 1.40:1 10.0 PB-12-G
2.7-2.9 0.7 18 0.3 3.0° 1.40:1 10.0 PB-15-G
3.0-3.8 0.8 18 0.3 3.0° 1.40:1 10.0 PB-13-G
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
1
Power rating is for load VSWR better than 1.20:1.
Port Configuration
Outline Input Outputs Ground
G 1 2, 3 4
L1 1 2, 3 Case
S1 1 2, 3 Case

Outline L1

Outline S1

Outline G