Phase Shifters
Available Outlines
![]() Outline 302 |
![]() Outline 303 |
![]() Outline 411 |
|
![]() Outline 444A |
|
![]() Outline E |
![]() Outline F |
| Port Configuration | ||||
|---|---|---|---|---|
| Outline | Input | Output | Control | Ground |
| 302 | 14 | 7 | 1, 8 | 2-6, 9-13 |
| 303 | 1 | 9 | 8 | 2-7, 10-16 |
| 411 | 1 | 3 | 2 | Housing |
| E | 5 | 1 | 4 | - |
| F | 14 | 5 | 9 | - |





