Phase Shifters
Analog: Narrow and Octave Bandwidths, 9.8-3200 MHz
Narrow Bandwidth
| Frequency Range (MHz)1 |
Insertion Loss (dB) max. |
Phase Shift (deg) min.1 |
Control Voltage (Volts) |
RF Input Power (dBm) max. |
VSWR max. |
P/N |
|---|
| 9.8-10.2 | 3.0 | 360 | 0-10 | 0 | 1.70:1 | ST-18-303 |
| 9.8-10.2 | 3.0 | 360 | 0-10 | 0 | 1.70:1 | ST-18-411 |
| 10.2-11.3 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-01-* |
| 20.3-22.4 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-02-* |
| 28.5-31.5 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-03-* |
| 57.0-63.0 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-04-* |
| 66.5-73.5 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-05-* |
| 95.0-105 | 1.3 | 180 | 0-30 | 0 | 1.70:1 | ST-06-* |
| 133-147 | 1.5 | 180 | 0-30 | 0 | 1.70:1 | ST-07-* |
| 190-210 | 1.6 | 180 | 0-30 | 0 | 1.70:1 | ST-08-* |
| 285-315 | 1.7 | 180 | 0-30 | 0 | 1.70:1 | ST-09-* |
| 380-420 | 1.8 | 180 | 0-30 | 0 | 1.70:1 | ST-10-* |
| 810-830 | 2.1 | 180 | 0-30 | 0 | 1.70:1 | ST-11-* |
| 865-900 | 2.2 | 180 | 0-30 | 0 | 1.70:1 | ST-12-* |
| 935-960 | 2.2 | 180 | 0-30 | 0 | 1.70:1 | ST-13-* |
| 1000-1500 | 4.0 | 360 | 0-10 | 0 | 1.70:1 | ST-22-444A |
| 1425-1575 | 2.8 | 180 | 0-30 | 0 | 1.70:1 | ST-14-* |
| 1710-1735 | 2.8 | 180 | 0-30 | 0 | 1.70:1 | ST-15-* |
| 1805-1880 | 2.8 | 180 | 0-30 | 0 | 1.70:1 | ST-16-* |
| 1800-2000 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | ST-19-* |
| 1800-2200 | 2.8 | 180 | 0-15 | 0 | 1.70:1 | ST-23-* |
| 2000-2600 | 5.0 | 360 | 0-10 | 0 | 1.70:1 | ST-21-444A |
| 2400-2600 | 3.0 | 180 | 0-30 | 0 | 1.70:1 | ST-17-* |
| 2600-3000 | 2.5 | 90 | 0-5 | 0 | 1.70:1 | ST-20-* |
| 3000-3200 | 3.0 | 90 | 0-5 | 0 | 1.70:1 | ST-24-* |
- *
- Available in Outline # 302, 303, 411, & E
- 1
- Other frequencies, phase shift ranges, and control voltages available.
Maximum input power is +5 dBm.
SMA female connectors standard on outline # 411, no suffix required.
Octave Bandwidth
| Frequency Range (MHz)1 |
Insertion Loss (dB) max. |
Phase Shift (deg) min.1 |
Control Voltage (Volts) |
RF Input Power (dBm) max. |
VSWR max. |
P/N |
|---|
| 10-20 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | SO-01-** |
| 20-40 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | SO-02-** |
| 40-80 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | SO-03-** |
| 60-120 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | SO-04-** |
| 100-190 | 2.0 | 180 | 0-30 | 0 | 1.70:1 | SO-05-** |
| 150-280 | 2.2 | 180 | 0-30 | 0 | 1.70:1 | SO-06-** |
- **
- Available in Outline #302, 303, 411, & F
- 1
- Other frequencies, phase shift ranges, and control voltages available.
Maximum input power is +5 dBm.
SMA female connectors standard on outline # 411, no suffix required.
Typical Bias Network
|