Double Balanced Mixers

Surface Mount Packages, 0.1-7000 MHz

Frequency Range LO
Drive
(dBm)
Conversion
Loss
(dB)
max.
1 dB
Comp. Pt.
(dBm)
typ.
Isolation P/N
LO/RF
(MHz)
IF(1)
(MHz)
L/R
(dB)
min.
L/I
(dB)
min.
0.1-500 DC-500 +7 7.5 +1 30 20 X2L-03-*
0.1-750 DC-750 +7 8.0 +1 25 20 X2L-04-*
0.5-1000 DC-1000 +7 8.5 +1 25 20 X2L-05-*
1-1000 DC-1000 +7 8.0 +1 25 20 X2L-06-*
800-1000 DC-200 +7 7.5 +1 25 20 X2L-07-*
10-1500 DC-1000 +7 8.5 +1 25 20 X2L-08-*
800-2500 DC-400 +7 8.0 +1 20 15 X2L-09-**
800-4000 DC-700 +7 9.0 +1 25 20 X2L-10-**
0.1-500 DC-500 +13 8.0 +7 25 20 X2T-03-*
1-1000 DC-1000 +13 8.5 +7 20 20 X2T-06-*
800-1000 DC-200 +13 7.5 +7 20 20 X2T-07-*
10-1500 DC-1000 +13 9.0 +7 20 15 X2T-08-*
800-2500 DC-400 +13 9.5 +7 20 15 X2T-09-**
0.1-500 DC-500 +17 7.5 +10 30 20 X2M-03-*
0.1-750 DC-750 +17 8.0 +10 25 20 X2M-04-*
0.5-1000 DC-1000 +17 8.5 +10 25 20 X2M-05-*
1-1000 DC-1000 +17 8.0 +10 25 20 X2M-06-*
800-1000 DC-200 +17 7.5 +10 25 20 X2M-07-*
10-1500 DC-1000 +17 8.5 +10 25 20 X2M-08-*
800-2500 DC-400 +17 8.0 +10 20 15 X2M-09-**
1-3500 DC-600 +13 9.5 +6 20 18 XT-07-A
800-4000 DC-700 +17 9.0 +10 25 20 X2M-10-**
0.1-500 DC-500 +23 7.5 +17 30 20 X2H-03-*
0.1-750 DC-750 +23 8.0 +17 25 20 X2H-04-*
0.5-1000 DC-1000 +23 8.5 +17 25 20 X2H-05-*
1-1000 DC-1000 +23 8.0 +17 25 20 X2H-06-*
800-1000 DC-200 +23 7.5 +17 25 20 X2H-07-*
10-1500 DC-1000 +23 8.5 +17 25 20 X2H-08-*
800-2500 DC-400 +23 8.0 +17 20 15 X2H-09-**
800-4000 DC-700 +23 9.0 +17 25 20 X2H-10-**
5-5000 5-3000 +10 9.9 +4 25 20 XL-10-***
5-5000 5-3000 +10 9.9 +4 25 20 XL-10-DA
1-6000 DC-700 +10 9.0 +4 20 12 XL-11-***
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
1
Polarity is negative for DC coupled mixers.
*
Available in Outline # 301, 411, 414, A & D
**
Available in Outline # 301, 411, 414, & A
***
Available in Outline # 411, 414, & A
DC Coupled Port Configuration
Outline RF LO IF Ground
301 1 4 5 2, 3, 6-8
A 1 3 2 4 Corners
D 4 1 5 2, 3, 6
DA 1 3 2 4 Corners

Outline A

Outline D

Outline 301

Outline DA