Modulators
Outlines
![]() Outline 102 |
![]() Outline 105 |
![]() Outline 302 |
![]() Outline 412 |
![]() Outline 458 |
![]() Outline E |
![]() Outline E1 |
![]() Outline F |
![]() |
|
| Port Configuration - Single Sideband | |||||
|---|---|---|---|---|---|
| Outline | Carrier | Mod. I | Mod. Q | RF Out | Ground |
| 102 | 8 | 3 | 4 | 1 | 2, 5, 6, 7 |
| 105 | 16 | 13 | 4 | 1 | 2, 3, 5-12, 14, 15 |
| 302 | 1 | 12 | 5 | 14 | 2-4, 6-11, 13 |
| 412 | 1 | 2 | 4 | 3 | Housing |
| 458 | 4 | 1 | 3 | 2 | Housing |
| E | 5 | 3 | 7 | 4 | 1, 2, 6, 8 |
| E1 | 4 | 3 | 1 | 2 | -- |
| F | 12 | 9 | 3 | 6 | All Others |








