Demodulators
Outlines
![]() Outline 302 |
![]() Outline 412 |
![]() Outline 458 |
![]() Outline E |
![]() Outline E1 |
![]() Outline F |
![]() |
|
| Port Configuration - Quadrature I.F. | |||||
|---|---|---|---|---|---|
| Outline | RF | LO | I | Q | Ground |
| 302 | 14 | 1 | 12 | 5 | 2-4, 6-11, 13 |
| 412 | 3 | 1 | 2 | 4 | Housing |
| 458 | 2 | 4 | 1 | 3 | Housing |
| E | 4 | 5 | 3 | 7 | 1, 2, 6, 8 |
| E1 | 2 | 4 | 3 | 1 | -- |
| F | 6 | 12 | 9 | 3 | All Others |






