Modulators
Quadraphase Outlines
![]() Outline 302 |
![]() Outline 412 |
![]() Outline F |
![]() Outline E |
| Port Configuration | |||||
|---|---|---|---|---|---|
| Outline | Input | Output | D1 | D2 | Ground |
| 302 | 1 | 14 | 5 | 12 | 2-4, 6-11, 13 |
| 412 | 1 | 3 | 2 | 4 | Housing |
| E | 5 | 4 | 3 | 7 | 1, 2, 6, 8 |
| F | 12 | 6 | 9 | 3 | All Others |
| Truth Table | ||
|---|---|---|
| Phase (Deg.) |
D1 (ma) |
D2 (ma) |
| 0 | +20 | +20 |
| 90 | +20 | -20 |
| 180 | -20 | -20 |
| 270 | -20 | +20 |



