Image Reject Mixers
Image Reject Mixers incorporate a 2-way 0° divider, two 90° hybrids and two mixers. They produce an IF signal when driven by an LO and RF signal while rejecting unwanted sidebands that are very close in frequency.
| LO Frequency (MHz) +10 dBm |
RF Frequency (MHz) -10 dBm1 |
Power (dBm) nom. |
Conversion Loss (dB) max. |
1 dB Comp. Pt. (dBm) min. |
Image Rejection (dBc) min.2 |
P/N |
|---|
| 30-60 | LO ± IF (20 Mhz) | +10 | 8.0 | +3 | 25 | IR-06-* |
| 50-100 | LO ± IF (20 Mhz) | +10 | 8.0 | +3 | 25 | IR-07-* |
| 80-160 | LO ± IF (20 Mhz) | +10 | 8.5 | +3 | 25 | IR-08-* |
| 100-200 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 25 | IR-09-* |
| 200-350 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 25 | IR-10-* |
| 810-830 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 25 | IR-01-* |
| 865-900 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 25 | IR-02-* |
| 935-960 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 25 | IR-03-* |
| 1710-1785 | LO ± IF (20 Mhz) | +10 | 10.0 | +3 | 20 | IR-04-* |
| 1805-1880 | LO ± IF (20 Mhz) | +10 | 10.0 | +3 | 20 | IR-05-* |
| 2000-4000 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 15 | IROH-01-458 |
| 3000-6000 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 15 | IROH-02-458 |
| 4000-8000 | LO ± IF (20 Mhz) | +10 | 9.0 | +3 | 15 | IROH-03-458 |
| 9000-10000 | LO ± IF (10-20 MHz) | +10 | 10.0 | +3 | 15 | IROH-04-458 |
| 14000-16000 | LO ± IF (50-100 MHz) | +10 | 11.0 | +3 | 15 | IROH-05-458 |
| 8000-10000 | LO ± IF (20 Mhz) | +10 | 10.0 | +3 | 18 | IR-11-458 |
| 10000-12000 | LO ± IF (20 Mhz) | +10 | 10.0 | +3 | 18 | IR-12-458 |
| 12000-14000 | LO ± IF (20 Mhz) | +10 | 10.5 | +3 | 18 | IR-13-458 |
| 14000-16000 | LO ± IF (20 Mhz) | +10 | 11.0 | +3 | 18 | IR-14-458 |
- 1
- Other IF frequencies available.
- 2
- IF1 image is rejected when RF<LO frequency - IF2 image is rejected when RF>LO frequency.
- *
- Available in Outline # 302, 303, 412 & F
- Outline 458
| Port Configuration | |||||
|---|---|---|---|---|---|
| Outline | LO | RF | IF1 | IF2 | Ground |
| 302 | 14 | 1 | 5 | 12 | 2-4, 6-11, 13 |
| 303 | 16 | 1 | 6 | 14 | 2-5, 7-13, 15 |
| 412 | 1 | 3 | 4 | 2 | Housing |
| 458 | 4 | 2 | 1 | 3 | Housing |
| F | 12 | 6 | 3 | 9 | All Others |