Demodulators

Quadrature I.F. Mixers

Carrier (LO)
Frequency
(MHz)1
RF
Freq.
(MHz)2
I & Q
Freq.
(MHz)
Conv.
Loss
(dB)
max.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
Isolation VSWR
min.
P/N
L/R
(dB)
min.
L/I
(dB)
min.
10.2-11.3 LO ± 5 DC-5 10.0 0.4 2.0 40 35 1.5:1 ID-01-*
20.3-22.4 LO ± 5 DC-5 10.0 0.4 2.0 40 35 1.5:1 ID-02-*
28.5-31.5 LO ± 10 DC-10 10.0 0.4 2.0 40 35 1.5:1 ID-03-*
57.0-63.0 LO ± 20 DC-20 10.0 0.4 2.0 40 35 1.5:1 ID-04-*
66.5-73.5 LO ± 20 DC-20 10.0 0.4 2.0 40 35 1.5:1 ID-05-*
95.0-105 LO ± 20 DC-20 10.0 0.4 3.0 35 30 1.5:1 ID-06-*
100-120 LO ± 20 DC-20 10.0 0.4 3.0 35 30 1.5:1 ID-110-E
133-147 LO ± 40 DC-40 10.0 0.4 3.0 35 30 1.5:1 ID-07-*
190-210 LO ± 50 DC-50 10.0 0.4 3.0 35 30 1.5:1 ID-08-*
220-260 LO ± 50 DC-50 10.0 0.4 4.0 35 30 1.8:1 ID-240-E
285-315 LO ± 50 DC-50 11.0 0.4 4.0 35 30 1.8:1 ID-09-*
380-420 LO ± 50 DC-50 11.0 0.7 4.0 35 30 1.8:1 ID-10-*
810-830 LO ± 50 DC-50 11.0 0.8 6.0 35 30 1.8:1 ID-11-*
865-900 LO ± 50 DC-50 11.0 0.8 6.0 35 30 1.8:1 ID-12-*
935-960 LO ± 50 DC-50 11.0 0.8 6.0 35 30 1.8:1 ID-13-*
1425-1575 LO ± 50 DC-50 12.0 1.0 7.0 30 25 1.8:1 ID-14-*
1710-1735 LO ± 50 DC-50 12.0 1.0 7.0 30 25 1.8:1 ID-15-*
1805-1880 LO ± 50 DC-50 12.0 1.0 7.0 30 25 1.8:1 ID-16-*
2500-2700 LO ± 50 DC-50 12.0 1.0 7.0 30 25 1.8:1 ID-17-E1
10-20 LO ± 5 DC-5 10.0 0.5 5.0 35 30 1.5:1 IDO-01-**
20-40 LO ± 5 DC-5 10.0 0.5 5.0 35 30 1.5:1 IDO-02-**
40-80 LO ± 20 DC-20 10.0 0.5 5.0 35 30 1.5:1 IDO-03-**
60-120 LO ± 20 DC-20 11.0 0.6 5.0 35 30 1.5:1 IDO-04-**
100-190 LO ± 40 DC-40 11.0 0.6 5.0 35 30 1.5:1 IDO-05-**
150-280 LO ± 40 DC-40 11.0 0.6 5.0 30 25 1.5:1 IDO-06-**
200-370 LO ± 50 DC-50 11.0 0.6 5.0 30 25 1.5:1 IDO-07-**
300-550 LO ± 50 DC-50 11.0 0.7 6.0 30 25 1.8:1 IDO-08-**
10-50 LO ± 5 DC-5 11.0 0.4 7.0 35 30 1.5:1 IDO-09-412
30-150 LO ± 10 DC-10 11.0 0.4 7.0 35 30 1.5:1 IDO-10-412
50-250 LO ± 20 DC-20 11.0 0.4 7.0 35 30 1.5:1 IDO-11-412
2000-4000 LO ± 100 DC-100 10.0 1.0 8.0 35 30 1.5:1 IDOH-01-458
3000-6000 LO ± 100 DC-100 10.0 1.2 10.0 35 30 1.5:1 IDOH-02-458
4000-8000 LO ± 100 DC-100 10.0 1.5 12.0 35 30 1.5:1 IDOH-03-458
8000-10000 LO ± 100 DC-100 10.0 1.0 8.0 35 30 1.5:1 IDH-01-458
10000-12000 LO ± 100 DC-100 10.0 1.2 10.0 35 30 1.5:1 IDH-02-458
12000-14000 LO ± 100 DC-100 10.0 1.5 12.0 35 30 1.5:1 IDH-03-458
14000-16000 LO ± 100 DC-100 10.0 1.7 12.0 35 30 1.5:1 IDH-04-458
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
*
Available in Outline # 302, 412, & E
**
Available in Outline # 302, 412 & F
Outline 458
1
Operating LO power level is +10 ± 0.5 dBm.
2
Operating RF power level is -10 ± 0.5 dBm.

SMA female connectors standard on outline #412, also available with BNC, TNC, F, and N connectors.

IF Frequency Q is +90° relative to IF frequency I when RF frequency is > LO frequency