90° Hybrids

10% Bandwidth

Center
Frequency
(MHz)
Frequency
Range
(MHz)
Insertion
Loss
(dB)
max.
Isolation
(dB)
min.
Amplitude
Balance
(dB)max.
Phase
Balance
(Deg)
max.
VSWR
max.
P/N
1.25 1.18-1.31 0.3 25 0.7 2.0 1.20:1 QT-01-*
1.55 1.47-1.63 0.3 25 0.7 2.0 1.20:1 QT-02-*
3.40 3.23-3.57 0.3 25 0.7 2.0 1.20:1 QT-03-*
4.00 3.80-4.20 0.3 25 0.7 2.0 1.20:1 QT-04-*
6.40 6.08-6.72 0.3 25 0.7 2.0 1.20:1 QT-05-*
7.50 7.12-7.87 0.3 25 0.7 2.0 1.20:1 QT-06-*
10.0 9.50-10.5 0.3 25 0.7 2.0 1.20:1 QT-07-*
10.8 10.2-11.3 0.3 25 0.7 2.0 1.20:1 QT-08-*
14.0 13.3-14.7 0.3 25 0.7 2.0 1.20:1 QT-09-*
17.5 16.6-18.4 0.3 25 0.7 2.0 1.20:1 QT-10-*
20.0 19.0-21.0 0.3 25 0.7 2.0 1.20:1 QT-11-*
21.4 20.3-22.4 0.3 25 0.7 2.0 1.20:1 QT-12-*
30.0 28.5-31.5 0.3 25 0.7 2.0 1.20:1 QT-13-*
40.0 38.0-42.0 0.3 25 0.7 2.0 1.20:1 QT-14-*
60.0 57.0-63.0 0.3 25 0.7 2.0 1.20:1 QT-15-*
63.0 59.9-66.22 0.3 25 0.7 2.0 1.20:1 QT-16-*
70.0 66.5-73.5 0.3 25 0.7 2.0 1.20:1 QT-17-*
80.0 76.0-84.0 0.3 25 0.7 2.0 1.20:1 QT-18-*
100 95.0-105 0.3 25 0.7 2.0 1.20:1 QT-19-*
120 114-126 0.3 25 0.7 2.0 1.20:1 QT-20-*
140 133-147 0.3 25 0.7 2.0 1.20:1 QT-21-*
200 190-210 0.3 25 0.7 2.0 1.20:1 QT-22-*
300 285-315 0.3 23 0.8 2.0 1.30:1 QT-23-*
450 428-473 0.4 22 0.9 2.0 1.30:1 QT-24-*
600 570-630 0.4 20 1.0 2.0 1.30:1 QT-25-*
800 760-840 0.5 20 1.0 3.0 1.30:1 QT-26-*
820 779-861 0.5 20 1.0 3.0 1.30:1 QT-27-*
885 840-930 0.5 20 1.0 3.0 1.30:1 QT-28-*
947 900-995 0.5 20 1.0 3.0 1.40:1 QT-29-*
1000 950-1050 0.5 20 1.0 3.0 1.40:1 QT-30-*
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
*
Available in Outline # 301, 412, B, & D
SMA female connectors standard on outline # 412, no suffix required.

Power rating 1 watt max. for load VSWR better than 1.20:1.