180° Hybrids
Outlines
![]() Outline 301 |
![]() Outline 304 |
![]() Outline 411 |
![]() Outline 412 |
![]() Outline A |
![]() Outline B |
![]() |
|
| Port Configuration - 3 Port | |||||
|---|---|---|---|---|---|
| Outline | Delta | Sum | A: 0° | B: 180° | Ground |
| 301- 3 Port | 1 | - | 4 | 8 | 2, 3, 6-5 |
| 304 - 3 Port | 5 | - | 10 | 6 | 1-4, 7-9 |
| 411 - 3 Port | 2 | - | 1 | 3 | Housing |
| A - 3 Port | 2 | - | 1 | 3 | 4 Corners |
| 301 - 4 Port | 1 | 8 | 4 | 5 | 2, 3, 6, 7 |
| 412 - 4 Port | 2 | 4 | 1 | 3 | Housing |
| B - 4 Port | 2 | 4 | 1 | 3 | 4 Corners |






