180° Hybrid Couplers

0.5-40 GHz

Narrow Band

Rotate for
more data
Frequency Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
A - B
(dB)
min.
Power
Rating
(watt)
max.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
VSWR
max.
Connector
Type
P/N
Min Max
1.03 1.09 0.3 20 10 ±0.4 ±3° 1.30:1 SMA JSF-07-465-3S Add to RFQ
1.03 1.09 0.3 20 50 ±0.4 ±3° 1.30:1 N JSF-08-465-3N Add to RFQ
1.80 2.00 0.4 20 10 ±0.4 ±3° 1.30:1 SMA JSF-01-466/1S Add to RFQ
1.80 2.00 0.4 20 50 ±0.4 ±3° 1.30:1 N JSF-02-466/1N Add to RFQ
2.20 2.40 0.5 20 10 ±0.4 ±3° 1.30:1 SMA JSF-03-466/1S Add to RFQ
2.20 2.40 0.5 20 50 ±0.4 ±3° 1.30:1 N JSF-04-466/1N Add to RFQ
5.40 5.90 0.6 18 10 ±0.5 ±6° 1.50:1 SMA JSF-05-466/2S Add to RFQ
5.40 5.90 0.6 18 50 ±0.5 ±6° 1.50:1 N JSF-06-466/2N Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
Using Custom Specs or by P/N

Octave and Multi-Octave Bands

Rotate for
more data
Frequency Range
(GHz)
Insertion
Loss
(dB)
max.
Isolation
A - B
(dB)
min.
Power
Rating
(watt)
max.
Amplitude
Balance
(dB)
max.
Phase
Balance
(deg)
max.
VSWR
max.
Connector
Type
P/N
Min Max
0.50 1.00 0.5 22 80 ±0.4 ±8° 1.30:1 SMA JSO-06-465/2S Add to RFQ
1.00 2.00 0.6 22 80 ±0.5 ±8° 1.40:1 SMA JSO-01-465/3S Add to RFQ
1.00 4.00 1.8 20 20 ±0.5 ±6° 1.50:1 SMA JSO-10-471/3S Add to RFQ
2.00 4.00 0.6 20 80 ±0.5 ±10° 1.60:1 SMA JSO-02-465/1S Add to RFQ
2.00 8.00 1.0 18 20 ±0.6 ±8° 1.40:1 SMA JSO-08-471/2S Add to RFQ
4.00 8.00 0.6 18 80 ±0.5 ±10° 1.90:1 SMA JSO-03-465/5S Add to RFQ
2.00 12.00 1.5 18 20 ±0.7 ±10° 1.90:1 SMA JSO-09-471/2S Add to RFQ
1.00 12.40 3.0 18 20 ±0.8 ±8° 1.60:1 SMA JSO-11-471/3S Add to RFQ
1.00 18.00 3.5 17 20 ±1.0 ±10° 1.70:1 SMA JSO-12-471/3S Add to RFQ
4.00 18.00 1.2 16 20 ±0.8 ±10° 1.90:1 SMA JSO-04-471/1S Add to RFQ
4.00 20.00 1.4 15 20 ±0.7 ±12° 1.70:1 SMA JSO-05-471/1S Add to RFQ
1.00 27.00 4.5 16 20 ±1.0 ±12° 1.70:1 SMA JSO-13-471/3S Add to RFQ
3.00 40.00 4.0 13 20 ±2.0 ±12° 1.90:1 2.92 JSO-50-471/6S Add to RFQ
6.00 40.00 3.0 13 20 ±1.2 ±12° 1.90:1 2.92 JSO-51-471/6S Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
Using Custom Specs or by P/N