DC Blocks
0.0001 to 18 GHz
| Frequency Range (GHz) |
Insertion Loss (dB) max. |
Voltage (volts) max. |
VSWR max. |
P/N |
|---|---|---|---|---|
| 0.0001-4.0 | 0.5 | 50 | 1.20:1 | BBT-01-410 |
| 0.0001-4.0 | 0.6 | 100 | 1.25:1 | BBT-02-410 |
| 0.001-6.0 | 0.5 | 50 | 1.20:1 | BBT-03-410 |
| 0.001-6.0 | 0.7 | 100 | 1.30:1 | BBT-04-410 |
| 6.0-12.4 | 0.5 | 100 | 1.40:1 | BBT-06-463A/2 |
| 6.0-12.4 | 0.7 | 500 | 1.40:1 | BBT-07-* |
| 0.3-18.0 | 0.8 | 50 | 1.30:1 | BBT-05-400B |
- *
- Call for Outline
![]() Outline 410 |
![]() Outline 400B |
![]() Outline 463A/2 |


