Directional Couplers
High Frequency 30dB, 0.5-26.5 GHz
| Freq. Range (GHz) |
Coupling (dB) |
I.L. (dB) max |
Coupling Flatness ( ± dB) max. |
Direct (dB) |
ivity min. |
VSWR max. |
Input Power (watts) max. |
Conn. Type |
P/N |
|---|
| 0.5-1.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 25 | 1.20:1 | 50 | SMA | CS30-01-436/3 | |
| 0.5-1.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 22 | 1.20:1 | 50 | N | CS30-01-436/3N | |
| 0.8-2.5 | 30.0 ± 1.25 | 0.40 | 0.70 | 20 | 1.20:1 | 50 | SMA | CS30-22-436/3 | |
| 1.0-2.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 25 | 1.10:1 | 50 | SMA | CS30-03-436/8 | |
| 1.0-2.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 20 | 1.10:1 | 50 | N | CS30-03-436/7N | |
| 1.0-4.0 | 30.0 ± 1.00 | 0.40 | 0.75 | 22 | 1.20:1 | 50 | SMA | CS30-04-436/13 | |
| 2.0-4.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 22 | 1.15:1 | 50 | SMA | CS30-05-436/11 | |
| 2.0-4.0 | 30.0 ± 1.25 | 0.20 | 0.75 | 18 | 1.15:1 | 50 | N | CS30-05-436/11N | |
| 3.6-4.2 | 30.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS30-06-435/3 | |
| 3.6-4.2 | 30.0 ± 1.00 | 0.50 | 0.30 | 18 | 1.40:1 | 50 | N | CS30-06-436/1N | |
| 2.6-5.2 | 30.0 ± 1.25 | 0.20 | 0.75 | 20 | 1.25:1 | 50 | SMA | CS30-07-435/3 | |
| 2.6-5.2 | 30.0 ± 1.25 | 0.20 | 0.75 | 18 | 1.25:1 | 50 | N | CS30-07-436/11N | |
| 5.8-6.4 | 30.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS30-08-435/3 | |
| 5.8-6.4 | 30.0 ± 1.00 | 0.50 | 0.30 | 18 | 1.40:1 | 50 | N | CS30-08-436/11N | |
| 4.0-8.0 | 30.0 ± 1.25 | 0.25 | 0.75 | 20 | 1.30:1 | 50 | SMA | CS30-10-435/3 | |
| 4.0-8.0 | 30.0 ± 1.25 | 0.25 | 0.75 | 17 | 1.30:1 | 50 | N | CS30-10-436/11N | |
| 7.2-8.5 | 30.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS30-11-435/3 | |
| 7.2-8.5 | 30.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | N | CS30-11-436/11N | |
| 7.0-12.4 | 30.0 ± 1.00 | 0.30 | 0.50 | 17 | 1.30:1 | 50 | SMA | CS30-12-435/3 | |
| 7.0-12.4 | 30.0 ± 1.00 | 0.50 | 0.50 | 15 | 1.30:1 | 50 | N | CS30-12-436/11N | |
| 7.5-16.0 | 30.0 ± 1.25 | 0.50 | 0.75 | 15 | 1.40:1 | 50 | SMA | CS30-13-435/3 | |
| 7.5-16.0 | 30.0 ± 1.25 | 0.50 | 0.75 | 13 | 1.40:1 | 50 | N | CS30-13-436/11N | |
| 12.4-18.0 | 30.0 ± 1.00 | 0.50 | 0.50 | 15 | 1.40:1 | 50 | SMA | CS30-17-435/3 | |
| 12.4-18.0 | 30.0 ± 1.00 | 0.50 | 0.50 | 12 | 1.40:1 | 50 | N | CS30-17-436/11N | |
- 1
- Does not include coupling loss.
- 2
- For load VSWR better than 1.20:1.
![]() Outline 435 |
![]() Outline 436 |
![]() Outline 436/N* * For CPL connector as SMA see 436/NS |
![]() Outline 436/NS |
| Outline | Conn. | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 435/1 | SMA | 1.00 | .50 | -- | .50 | .50 | -- | .40 | .24 |
| 435/3 | SMA | 1.00 | .60 | -- | .50 | .50 | -- | .40 | .24 |
| 436/1 | SMA | 3.60 | .54 | 2.60 | 3.10 | .50 | .25 | .38 | .22 |
| 436/2 | SMA | 3.60 | .54 | 2.60 | 3.10 | .50 | .25 | .38 | .22 |
| 436/3 | SMA | 3.10 | .55 | 1.50 | 2.60 | .80 | .25 | .40 | .24 |
| 436/7 | SMA | 1.84 | .54 | .94 | 1.34 | .45 | .25 | 0.40 | .24 |
| 436/8 | SMA | 1.84 | .59 | .94 | 1.34 | .45 | .25 | 0.40 | .24 |
| 436/9 | SMA | 1.81 | .67 | .87 | 1.27 | .47 | .27 | 0.40 | .24 |
| 436/10 | SMA | 1.20 | .54 | .34 | .65 | .43 | .27 | .40 | .24 |
| 436/11 | SMA | 1.20 | .59 | .34 | .65 | .43 | .27 | .40 | .24 |
| 436/13 | SMA | 2.20 | .70 | 1.00 | 1.70 | .61 | .27 | .40 | .24 |
| 436/14 | SMA | 1.36 | .66 | .50 | 0.86 | .43 | .25 | .40 | .24 |
| 436/15 | SMA | 1.22 | .60 | .38 | 0.72 | .42 | .25 | .40 | .24 |
| 436/16 | SMA | 3.51 | .70 | 2.00 | 2.93 | .76 | .30 | .40 | .24 |
| 436/19 | SMA | 5.50 | .75 | 4.00 | 4.86 | .75 | .31 | .40 | .24 |
| 436/20 | SMA | 4.40 | 0.70 | 2.50 | 3.90 | 0.95 | 0.25 | 0.40 | .25 |
| 436/1N* | N | 4.00 | 1.00 | 2.50 | 3.10 | .75 | .50 | 1.00 | .50 |
| 436/3N* | N | 3.50 | 1.00 | 1.50 | 2.60 | .100 | .50 | 1.00 | .50 |
| 436/7N* | N | 2.25 | 1.00 | 1.00 | 1.34 | .63 | .45 | 1.00 | .50 |
| 436/9N* | N | 2.25 | 1.00 | 1.00 | 1.38 | .625 | .44 | 1.00 | .50 |
| 436/11N* | N | 1.50 | 1.00 | .75 | .65 | .38 | .45 | 1.00 | .50 |
| 436/13N* | N | 2.60 | 1.00 | 1.00 | 1.70 | .80 | .45 | 1.00 | .50 |
| 436/15N* | N | 1.50 | 1.00 | .75 | 0.72 | .38 | .39 | 1.00 | .50 |
| 436/16N* | N | 3.80 | 1.00 | 2.00 | 2.93 | .85 | .60 | 1.00 | .50 |
| 436/19N* | N | 5.63 | 1.00 | 4.00 | 4.86 | .81 | .38 | .80 | .50 |
Notes:
- *
- For CPL connector as SMA, add S (e.g. 436/1NS)



