Directional Couplers
High Frequency 20 dB, 0.5-26.5 GHz
| Freq. Range (GHz) |
Coupling (dB) |
I.L. (dB) max |
Coupling Flatness ( ± dB) max. |
Direct (dB) |
ivity min. |
VSWR max. |
Input Power (watts) max. |
Conn. Type |
P/N |
|---|
| 0.5-1.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 25 | 1.15:1 | 50 | SMA | CS20-01-436/3 | |
| 0.5-1.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 22 | 1.15:1 | 50 | N | CS20-01-436/3N | |
| 0.5-2.0 | 20.0 ± 1.00 | 0.35 | 0.75 | 23 | 1.20:1 | 50 | SMA | CS20-02-436/1 | |
| 0.5-2.0 | 20.0 ± 1.00 | 0.35 | 0.75 | 20 | 1.20:1 | 50 | N | CS20-02-436/1N | |
| 0.8-2.2 | 20.0 ± 1.25 | 0.35 | 0.75 | 23 | 1.20:1 | 50 | SMA | CS20-02A-436/3 | |
| 0.8-2.2 | 20.0 ± 1.00 | 0.35 | 0.75 | 20 | 1.20:1 | 50 | N | CS20-02A-436/3N | |
| 0.8-2.5 | 20.0 ± 1.25 | 0.40 | 0.70 | 20 | 1.20:1 | 50 | SMA | CS20-22-436/3 | |
| 1.0-2.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 25 | 1.10:1 | 50 | SMA | CS20-03-436/7 | |
| 1.0-2.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 20 | 1.10:1 | 50 | N | CS20-03-436/7N | |
| 1.0-4.0 | 20.0 ± 1.00 | 0.40 | 0.75 | 23 | 1.20:1 | 50 | SMA | CS20-04-436/13 | |
| 1.0-4.0 | 20.0 ± 1.00 | 0.40 | 0.75 | 18 | 1.20:1 | 50 | N | CS20-04-436/13N | |
| 2.0-4.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 22 | 1.15:1 | 50 | SMA | CS20-05-436/10 | |
| 2.0-4.0 | 20.0 ± 1.25 | 0.20 | 0.75 | 18 | 1.15:1 | 50 | N | CS20-05-436/11N | |
| 3.6-4.2 | 20.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS20-06-435/3 | |
| 3.6-4.2 | 20.0 ± 1.00 | 0.50 | 0.30 | 18 | 1.40:1 | 50 | N | CS20-06-436/11N | |
| 2.6-5.2 | 20.0 ± 1.25 | 0.20 | 0.75 | 20 | 1.25:1 | 50 | SMA | CS20-07-435/1 | |
| 2.6-5.2 | 20.0 ± 1.25 | 0.20 | 0.75 | 18 | 1.25:1 | 50 | N | CS20-07-436/11N | |
| 5.8-6.4 | 20.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS20-08-435/1 | |
| 5.8-6.4 | 20.0 ± 1.00 | 0.50 | 0.30 | 18 | 1.40:1 | 50 | N | CS20-08-436/11N | |
| 2.0-8.0 | 20.0 ± 1.00 | 0.40 | 0.75 | 20 | 1.25:1 | 50 | SMA | CS20-09-436/9 | |
| 2.0-8.0 | 20.0 ± 1.00 | 0.40 | 0.75 | 15 | 1.25:1 | 50 | N | CS20-09-436/7N | |
| 4.0-8.0 | 20.0 ± 1.25 | 0.25 | 0.75 | 20 | 1.30:1 | 50 | SMA | CS20-10-435/1 | |
| 4.0-8.0 | 20.0 ± 1.25 | 0.25 | 0.75 | 17 | 1.30:1 | 50 | N | CS20-10-436/11N | |
| 7.2-8.5 | 20.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | SMA | CS20-11-435/1 | |
| 7.2-8.5 | 20.0 ± 1.00 | 0.50 | 0.30 | 15 | 1.40:1 | 50 | N | CS20-11-436/11N | |
| 0.5-12.0 | 20.0 ± 1.00 | 1.00 | 0.8 | 15 | 1.50:1 | 25 | SMA | CS20-19-436/19 | |
| 4.0-12.4 | 20.0 ± 1.00 | 0.50 | 0.40 | 17 | 1.30:1 | 50 | SMA | CS20-14-436/15 | |
| 7.0-12.4 | 20.0 ± 1.00 | 0.30 | 0.50 | 17 | 1.30:1 | 50 | SMA | CS20-12-435/1 | |
| 7.0-12.4 | 20.0 ± 1.00 | 0.50 | 0.50 | 15 | 1.30:1 | 50 | N | CS20-12-436/11N | |
| 7.5-16.0 | 20.0 ± 1.25 | 0.50 | 0.75 | 15 | 1.40:1 | 50 | SMA | CS20-13-435/3 | |
| 7.5-16.0 | 20.0 ± 1.25 | 0.50 | 0.75 | 13 | 1.40:1 | 50 | N | CS20-13-436/11N | |
0.5-18.0 |
20.0 ± 1.00 |
0.90 |
1.00 |
0.5-12 15 |
12-18 12 |
1.50:1 |
25 |
SMA |
CS20-23-436/20 |
1.0-18.0 |
20.0 ± 1.00 |
0.80 |
0.50 |
1.0-12 15 |
12-18 12 |
1.50:1 |
25 |
SMA |
CS20-18-436/16 |
| 1.0-18.0 | 20.0 ± 1.00 | 0.80 | 0.50 | 15 | 12 | 1.50:1 | 25 | N | CS20-18-436/16N |
2.0-18.0 |
20.0 ± 1.00 |
0.60 |
0.50 |
2.0-12 15 |
12-18 12 |
1.40:1 |
50 |
SMA |
CS20-15-436/13 |
4.0-18.0 |
20.0 ± 1.00 |
0.60 |
0.50 |
4.0-12 15 |
12-18 12 |
1.40:1 |
50 |
SMA |
CS20-16-436/14 |
| 12.4-18.0 | 20.0 ± 1.00 | 0.50 | 0.50 | 15 | 1.40:1 | 50 | SMA | CS20-17-435/3 | |
| 12.4-18.0 | 20.0 ± 1.00 | 0.50 | 0.50 | 12 | 1.40:1 | 50 | N | CS20-17-436/11N | |
| 8.0-20.0 | 20.0 ± 1.00 | 1.00 | 0.80 | 12 | 1.50:1 | 25 | SMA | CS20-21-435/3 | |
| 6.0-26.5 | 20.0 ± 1.00 | 0.70 | 0.80 | 13 | 1.55:1 | 20 | SMA | CS20-50-435/4 | |
- 1
- Does not include coupling loss.
- 2
- For load VSWR better than 1.20:1.
![]() Outline 435 |
![]() Outline 436 |
![]() Outline 436/N* * For CPL connector as SMA see 436/NS |
![]() Outline 436/NS |
| Outline | Conn. | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 435/1 | SMA | 1.00 | .50 | -- | 0.50 | .50 | -- | .40 | .215 |
| 435/3 | SMA | 1.00 | .60 | -- | 0.50 | .50 | -- | .40 | .240 |
| 435/4 | SMA | 1.06 | .625 | -- | 0.50 | .50 | -- | .40 | .240 |
| 436/1 | SMA | 3.60 | .54 | 2.60 | 3.10 | .50 | .25 | .38 | .220 |
| 436/2 | SMA | 3.60 | .54 | 2.60 | 3.10 | .50 | .25 | .38 | .220 |
| 436/3 | SMA | 3.10 | .55 | 1.50 | 2.60 | .80 | .25 | .40 | .240 |
| 436/7 | SMA | 1.78 | .50 | 0.94 | 1.28 | .42 | .25 | .38 | .220 |
| 436/9 | SMA | 1.81 | 0.67 | 0.87 | 1.27 | 0.47 | .27 | 0.40 | .24 |
| 436/10 | SMA | 1.20 | .54 | 0.34 | 0.65 | .43 | .27 | .40 | .240 |
| 436/11 | SMA | 1.20 | .59 | 0.34 | 0.65 | .43 | .27 | .40 | .240 |
| 436/13 | SMA | 2.20 | .70 | 1.00 | 1.70 | .61 | .27 | .40 | .240 |
| 436/14 | SMA | 1.36 | .66 | 0.50 | 0.86 | .43 | .25 | .40 | .240 |
| 436/15 | SMA | 1.22 | .60 | 0.38 | 0.72 | .42 | .25 | .40 | .240 |
| 436/16 | SMA | 3.51 | .70 | 2.00 | 2.93 | .76 | .30 | .40 | .240 |
| 436/19 | SMA | 5.50 | .75 | 4.00 | 4.86 | .75 | .31 | .40 | .240 |
| 436/20 | SMA | 4.40 | .70 | 2.50 | 3.90 | .95 | .25 | .40 | .250 |
| 436/1N* | N | 4.00 | 1.00 | 2.50 | 3.10 | .750 | .50 | 1.00 | .500 |
| 436/3N* | N | 3.50 | 1.00 | 1.50 | 2.60 | .100 | .50 | 1.00 | .500 |
| 436/7N* | N | 2.25 | 1.00 | 1.00 | 1.34 | .630 | .45 | 1.00 | .500 |
| 436/9N* | N | 2.25 | 1.00 | 1.00 | 1.38 | .625 | .44 | 1.00 | .500 |
| 436/11N* | N | 1.50 | 1.00 | 0.75 | 0.65 | .380 | .45 | 1.00 | .500 |
| 436/13N* | N | 2.60 | 1.00 | 1.00 | 1.70 | .800 | .45 | 1.00 | .500 |
| 436/15N* | N | 1.50 | 1.00 | 0.75 | 0.72 | .380 | .39 | 1.00 | .500 |
| 436/16N* | N | 3.80 | 1.00 | 2.00 | 2.93 | .850 | .60 | 1.00 | .500 |
| 436/19N* | N | 5.63 | 1.00 | 4.00 | 4.86 | .810 | .38 | 0.80 | .500 |
Notes:
- *
- For CPL connector as SMA, add S (e.g. 436/1NS)



