Directional Couplers

High Frequency 6-8 dB, 0.5-26.5 GHz

Freq.
Range
(GHz)
Coupling
(dB)
I.L.
(dB)
max
Coupling
Flatness
( ± dB)
max.
Direct
(dB)
ivity 
 min.
VSWR
max.
Input
Power
(watts)
max.
Conn.
Type
P/N
0.5-1.0   6.0 ± 1.00 0.20 0.60 25 1.15:1 4 SMA CS06-01-436/3
0.5-1.0   6.0 ± 1.00 0.20 0.60 22 1.15:1 4 N CS06-01-436/3N
0.5-2.0   6.0 ± 1.00 0.35 0.75 23 1.20:1 4 SMA CS06-02-436/1
0.5-2.0   6.0 ± 1.00 0.35 0.75 20 1.20:1 4 N CS06-02-436/1N
0.8-2.2   6.0 ± 1.00 0.35 0.75 23 1.20:1 4 SMA CS06-02A-436/3
0.8-2.2   6.0 ± 1.00 0.35 0.75 20 1.20:1 4 N CS06-02A-436/3N
0.8-2.5   6.0 ± 1.00 0.40 0.70 20 1.20:1 4 SMA CS06-22-436/3
1.0-2.0   6.0 ± 1.00 0.20 0.60 25 1.15:1 4 SMA CS06-03-436/7
1.0-2.0   6.0 ± 1.00 0.20 0.60 20 1.15:1 4 N CS06-03-436/7N
1.0-4.0   6.0 ± 1.00 0.35 0.75 23 1.20:1 4 SMA CS06-04-436/13
1.0-4.0   6.0 ± 1.00 0.35 0.75 18 1.20:1 4 N CS06-04-436/13N
2.0-4.0   6.0 ± 1.00 0.20 0.60 22 1.15:1 4 SMA CS06-05-436/10
2.0-4.0   6.0 ± 1.00 0.20 0.60 18 1.15:1 4 N CS06-05-436/11N
3.6-4.2   6.0 ± 1.00 0.55 0.30 15 1.45:1 4 SMA CS06-06-435/1
3.6-4.2   6.0 ± 1.00 0.55 0.30 18 1.45:1 4 N CS06-06-436/11N
2.6-5.2   6.0 ± 1.00 0.20 0.60 18 1.25:1 4 SMA CS06-07-435/1
2.6-5.2   6.0 ± 1.00 0.20 0.60 18 1.25:1 4 N CS06-07-436/11N
5.8-6.4   6.0 ± 1.00 0.55 0.30 15 1.45:1 4 SMA CS06-08-435/1
5.8-6.4   6.0 ± 1.00 0.55 0.30 18 1.45:1 4 N CS06-08-436/11N
2.0-8.0   6.0 ± 1.00 0.50 0.75 20 1.25:1 4 SMA CS06-09-436/9
2.0-8.0   6.0 ± 1.00 0.50 0.75 15 1.25:1 4 N CS06-09-436/7N
4.0-8.0   6.0 ± 1.00 0.25 0.60 18 1.30:1 4 SMA CS06-10-435/1
4.0-8.0   6.0 ± 1.00 0.25 0.60 17 1.30:1 4 N CS06-10-436/11N
7.2-8.5   6.0 ± 1.00 0.55 0.30 15 1.45:1 4 SMA CS06-11-435/1
7.2-8.5   6.0 ± 1.00 0.55 0.30 15 1.45:1 4 N CS06-11-436/11N
4.0-12.4   6.0 ± 1.00 0.50 0.30 17 1.30:1 4 SMA CS06-14-436/15
4.0-12.4   6.0 ± 1.00 .0.50 0.30 15 1.30:1 4 N CS06-14-436/15N
7.0-12.4   6.0 ± 1.00 0.30 0.50 17 1.30:1 4 SMA CS06-12-435/1
7.0-12.4   6.0 ± 1.00 0.50 0.50 15 1.30:1 4 N CS06-12-436/11N
7.5-16.0   6.0 ± 1.00 0.60 0.60 12 1.40:1 4 SMA CS06-13-435/1
7.5-16.0   6.0 ± 1.00 0.60 0.60 13 1.40:1 4 N CS06-13-436/11N

2.0-18.0

  8.0 ± 1.00

0.90

0.50
2.0-12
15
12-18
12

1.50:1

4

SMA

  CS08-15-436/13
2.0-18.0   8.0 ± 1.00 0.90 0.50 15 12 1.50:1 4 N CS08-15-436/13N

4.0-18.0

  6.0 ± 1.00

0.90

0.50
4.0-12
15
12-18
12

1.40:1

4

SMA

  CS06-16-436/14
4.0-18.0   6.0 ± 1.00 0.90 0.50 15 12 1.40:1 4 N CS06-16-436/13N
12.4-18.0   6.0 ± 1.00 0.60 0.50 15 1.40:1 4 SMA CS06-17-435/1
12.4-18.0   6.0 ± 1.00 0.60 0.50 12 1.40:1 4 N CS06-17-436/11N
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
1
Does not include coupling loss.
2
For load VSWR better than 1.20:1.

Outline 435

Outline 436

Outline 436/N*
*  For CPL connector as SMA see 436/NS

Outline 436/NS
Outline Conn. A B C D E F G H
435/1 SMA 1.00 0.50 -- 0.50 0.50 -- 0.40 .24
435/3 SMA 1.00 0.60 -- 0.50 0.50 -- 0.40 .24
436/1 SMA 3.60 0.54 2.60 3.10 0.50 .25 0.38 .22
436/2 SMA 3.60 0.54 2.60 3.10 0.50 .25 0.38 .22
436/3 SMA 3.10 0.55 1.50 2.60 0.80 .25 0.40 .24
436/7 SMA 1.84 0.54 0.94 1.34 0.45 .25 0.40 .24
436/9 SMA 1.81 0.67 0.87 1.27 0.47 .27 0.40 .24
436/10 SMA 1.20 0.54 0.34 0.65 0.43 .27 0.40 .24
436/11 SMA 1.20 0.59 0.34 0.65 0.43 .27 0.40 .24
436/13 SMA 2.20 0.70 1.00 1.70 0.61 .27 0.40 .24
436/14 SMA 1.36 0.66 0.50 0.86 0.43 .25 0.40 .24
436/15 SMA 1.22 0.60 0.38 0.72 0.42 .25 0.40 .24
436/16 SMA 3.51 0.70 2.00 2.93 0.76 .30 0.40 .24
436/19 SMA 5.50 0.75 4.00 4.86 0.75 .31 0.40 .24
436/20 SMA 4.40 0.70 2.50 3.90 0.95 .25 0.40 .25
                   
436/1N N 4.00 1.00 2.50 3.10 0.75 .50 1.00 .50
436/3N N 3.50 1.00 1.50 2.60 0.10 .50 1.00 .50
436/7N N 2.25 1.00 1.00 1.34 0.63 .45 1.00 .50
436/9N N 2.25 1.00 1.00 1.38 0.625 .44 1.00 .50
436/11N N 1.50 1.00 0.75 0.65 0.38 .45 1.00 .50
436/13N N 2.60 1.00 1.00 1.70 0.80 .45 1.00 .50
436/15N N 1.50 1.00 0.75 0.72 0.38 .39 1.00 .50
436/16N N 3.80 1.00 2.00 2.93 0.85 .60 1.00 .50
436/19N N 5.63 1.00 4.00 4.86 0.81 .38 0.80 .50