Directional Couplers
Dual High Power Connectorized
| Frequency Range (MHz) |
Coupling (dB) |
Insertion Loss (dB) max. |
Coupling Flatness ( ± dB) max. |
Direct- ivity (dB) min. |
VSWR In/Out max. |
Input Power (watts) max. |
P/N |
|---|---|---|---|---|---|---|---|
| 2-32 | 30 ± 1 | 0.10 | 0.25 | 25 | 1.10:1 | 100 |
C30-104-481/2N C30-104-481/2S |
| 2-32 | 50 ± 1 | 0.06 | 0.25 | 25 | 1.10:1 | 2500 | C50-101-481/1N |
| 0.5-50 | 50 ± 1 | 0.10 | 0.50 | 20 | 1.10:1 | 2000 | C50-100-481/1N |
| 0.5-100 | 30 ± 1 | 0.30 | 0.50 | 25 | 1.15:1 | 200 |
C30-102-481/2N C30-102-481/2S |
| 0.5-100 | 40 ± 1 | 0.20 | 0.30 | 20 | 1.15:1 | 200 |
C40-103-481/2N C40-103-481/2S |
| 1-100 | 50 ± 1 | 0.20 | 1.00 | 20 | 1.20:1 | 500 | C50-109-481/1N |
| 1-100 | 40 ± 1 | 0.20 | 1.00 | 20 | 1.20:1 | 500 | C40-110-481/1N |
| 20-200 | 50 ± 1 | 0.20 | 0.75 | 20 | 1.15:1 | 500 | C50-108-481/4N |
| 0.1-250 | 40 ± 1 | 0.40 | 0.50 | 20 | 1.20:1 | 250 | C40-111-481/5N |
| 20-400 | 30 ± 1 | 0.30 | 0.50 | 20 | 1.15:1 | 50 |
C30-107-481/3N C30-107-481/3S |
| 0.1-500 | 40 ± 1 | 0.50 | 0.50 | 20 | 1.20:1 | 200 | C40-112-481/5N |
| 50-500 | 40 ± 1 | 0.20 | 1.0 | 20 | 1.15:1 | 500 | C40-21-481/4N |
| 50-500 | 50 ± 1 | 0.20 | 1.0 | 20 | 1.15:1 | 500 | C50-21-481/4N |
| 100-500 | 40 ± 1 | 0.20 | 0.50 | 20 | 1.15:1 | 500 | C40-105-481/4N |
| 100-1000 | 40 ± 1 | 0.40 | 1.00 | 20 | 1.20:1 | 500 | C40-20-481/4N |
| 100-1000 | 50 ± 1 | 0.40 | 1.00 | 20 | 1.20:1 | 500 | C50-20-481/4N |
| 500-1000 | 50 ± 1 | 0.20 | 0.50 | 20 | 1.15:1 | 500 | C50-106-481/4N |
| 200-2000 | 40 ± 1 | 0.40 | 1.00 | 20 | 1.20:1 | 200 | C40-22-481/6N |
| 200-2000 | 50 ± 1 | 0.50 | 1.00 | 20 | 1.20:1 | 200 | C50-22-481/6N |
| 1500-3000 | 30 ± 1 | 0.30 | 1.00 | 20 | 1.20:1 | 500 | C30-23-481/7N |
| 2000-4000 | 30 ± 1 | 0.30 | 1.00 | 18 | 1.20:1 | 500 | C30-24-481/7N |
| Outline | A | B | C | D | E |
|---|---|---|---|---|---|
| 481/1N | 3.00 | 4.00 | 2.00 | 1.00 | 1.50 |
| 481/2N | 2.00 | 3.00 | 1.20 | .80 | 1.50 |
| 481/2S | 2.00 | 3.00 | 1.20 | .80 | 1.50 |
| 481/3N | 1.50 | 2.00 | .70 | .50 | 1.00 |
| 481/3S | 1.50 | 2.00 | .70 | .50 | 1.00 |
| 481/4N | 3.00 | 2.00 | 2.00 | .84 | 1.50 |
![]() Outline 481 |
![]() Outline 481/4N |
![]() Outline 481/5N |
![]() Outline 481/6N |
![]() Outline 481/7N |




