Dual Directional Couplers
SMA Connectorized, 0.5-18.0 GHz
| Freq. Range (GHz) |
Coupling (dB) |
I.L. (dB) max |
Coupling Flatness ( ± dB) max. |
Directivity (dB) min. |
VSWR max. |
Input Power (watts) max. |
P/N |
|---|---|---|---|---|---|---|---|
| 0.5-1.0 | 10.0 ± 1.25 | 0.50 | 0.80 | 22 | 1.15:1 | 10 | CCS10-01-437/3 |
| 0.5-1.0 | 20.0 ± 1.25 | 0.50 | 0.80 | 22 | 1.15:1 | 50 | CCS20-01-437/3 |
| 0.5-1.0 | 30.0 ± 1.25 | 0.40 | 0.80 | 22 | 1.20:1: | 50 | CCS30-01-437/3A |
| 1.0-2.0 | 10.0 ± 1.25 | 0.50 | 0.80 | 22 | 1.15:1 | 10 | CCS10-03-437/7 |
| 1.0-2.0 | 20.0 ± 1.25 | 0.50 | 0.80 | 22 | 1.15:1 | 50 | CCS20-03-437/7 |
| 1.0-2.0 | 30.0 ± 1.25 | 0.40 | 0.80 | 22 | 1.15:1 | 50 | CCS30-03-437/7A |
| 2.0-4.0 | 10.0 ± 1.25 | 0.50 | 0.80 | 20 | 1.20:1 | 10 | CCS10-05-437/10 |
| 2.0-4.0 | 20.0 ± 1.25 | 0.50 | 0.80 | 20 | 1.20:1 | 50 | CCS20-05-437/10 |
| 2.0-4.0 | 30.0 ± 1.25 | 0.40 | 0.80 | 20 | 1.20:1 | 50 | CCS30-05-437/10A |
| 2.6-5.2 | 10.0 ± 1.25 | 0.50 | 0.80 | 18 | 1.30:1 | 10 | CCS10-07-437/1 |
| 2.6-5.2 | 20.0 ± 1.25 | 0.50 | 0.80 | 18 | 1.30:1 | 50 | CCS20-07-437/1 |
| 2.6-5.2 | 30.0 ± 1.25 | 0.40 | 0.80 | 18 | 1.30:1 | 50 | CCS30-07-437/1A |
| 4.0-8.0 | 10.0 ± 1.25 | 0.70 | 0.80 | 18 | 1.35:1 | 10 | CCS10-10-437/1 |
| 4.0-8.0 | 20.0 ± 1.25 | 0.60 | 0.80 | 18 | 1.35:1 | 50 | CCS20-10-437/1 |
| 4.0-8.0 | 30.0 ± 1.25 | 0.50 | 0.80 | 18 | 1.35:1 | 50 | CCS30-10-437/1A |
| 7.0-12.4 | 10.0 ± 1.25 | 0.80 | 0.60 | 16 | 1.35:1 | 10 | CCS10-12-437/1 |
| 7.0-12.4 | 20.0 ± 1.25 | 0.70 | 0.60 | 16 | 1.35:1 | 50 | CCS20-12-437/1 |
| 7.0-12.4 | 30.0 ± 1.25 | 0.60 | 0.60 | 16 | 1.35:1 | 50 | CCS30-12-437/1A |
| 8.0-16.0 | 10.0 ± 1.25 | 1.20 | 0.80 | 15 | 1.40:1 | 10 | CCS10-13-437/1 |
| 8.0-16.0 | 20.0 ± 1.25 | 1.00 | 0.80 | 15 | 1.40:1 | 50 | CCS20-13-437/1 |
| 8.0-16.0 | 30.0 ± 1.25 | 1.00 | 0.80 | 15 | 1.40:1 | 50 | CCS30-13-437/1A |
| 12.4-18.0 | 10.0 ± 1.25 | 1.50 | 0.60 | 15 | 1.40:1 | 10 | CCS10-17-437/1 |
| 12.4-18.0 | 20.0 ± 1.25 | 1.00 | 0.60 | 15 | 1.40:1 | 50 | CCS20-17-437/1 |
| 12.4-18.0 | 30.0 ± 1.25 | 1.00 | 0.60 | 15 | 1.40:1 | 50 | CCS30-17-437/1A |
- 1
- Does not include coupling loss.
- 2
- For load VSWR better than 1.20:1.
![]() Outline 437 |
| Outline | Conn. | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 437/1 | SMA | 2.10 | .55 | 1.10 | - | .50 | .25 | .38 | .22 |
| 437/3 | SMA | 6.30 | .55 | 4.70 | - | .80 | .25 | .38 | .22 |
| 437/3A | SMA | 6.30 | .60 | 4.70 | - | .80 | .25 | .38 | .22 |
| 437/7 | SMA | 3.68 | .55 | 2.82 | - | .42 | .25 | .38 | .22 |
| 437/10 | SMA | 2.42 | .55 | 1.60 | - | .41 | .25 | .38 | .22 |
