Directional Couplers
Connectorized, 0.01-2000 MHz
| Frequency Range (MHz) |
Coupling (dB) |
Mainline Loss (dB) max. |
Coupling Flatness ( ± dB) max. |
Directivity (dB) min. |
VSWR max. |
Input Power (watts) max.1 |
P/N |
|---|
| 0.01-35 | 15.0 ± 0.5 | 0.6 | 0.30 | 25 | 1.30:1 | 10 | C3-P2-411 |
| 0.3-50 | 10.0 ± 0.5 | 1.2 | 0.25 | 30 | 1.20:1 | 1 | C1-01-* |
| 0.3-50 | 11.5 ± 0.5 | 1.2 | 0.25 | 30 | 1.20:1 | 1 | C2-01-* |
| 0.3-50 | 15.0 ± 0.5 | 1.0 | 0.25 | 25 | 1.20:1 | 2 | C3-01-* |
| 0.3-50 | 20.0 ± 0.5 | 0.4 | 0.25 | 20 | 1.20:1 | 3 | C4-01-* |
| 0.3-50 | 30.0 ± 0.5 | 0.4 | 0.25 | 20 | 1.20:1 | 3 | C5-01-* |
| 10-100 | 6.5 ± 0.5 | 2.2 | 0.25 | 30 | 1.20:1 | 1 | C0-03-* |
| 0.5-100 | 10.0 ± 0.5 | 0.8 | 0.25 | 30 | 1.20:1 | 1 | C1-03-* |
| 0.5-100 | 11.5 ± 0.5 | 0.8 | 0.25 | 30 | 1.20:1 | 1 | C2-03-* |
| 0.5-100 | 15.0 ± 0.5 | 0.5 | 0.25 | 25 | 1.20:1 | 2 | C3-03-* |
| 0.5-100 | 20.0 ± 0.5 | 0.4 | 0.25 | 25 | 1.20:1 | 3 | C4-03-* |
| 0.5-100 | 30.0 ± 0.5 | 0.4 | 0.25 | 20 | 1.20:1 | 3 | C5-03-* |
| 0.5-250 | 10.0 ± 0.5 | 1.2 | 0.30 | 25 | 1.30:1 | 1 | C1-04-* |
| 0.5-250 | 11.5 ± 0.5 | 1.0 | 0.25 | 25 | 1.30:1 | 1 | C2-04-* |
| 0.5-250 | 15.0 ± 0.5 | 0.7 | 0.25 | 25 | 1.30:1 | 2 | C3-04-* |
| 0.5-250 | 19.5 ± 0.5 | 0.6 | 0.30 | 25 | 1.30:1 | 10 | C4-P4-411 |
| 0.5-250 | 20.0 ± 0.5 | 0.6 | 0.25 | 22 | 1.30:1 | 3 | C4-04-* |
| 0.5-250 | 30.0 ± 0.5 | 0.6 | 0.25 | 20 | 1.30:1 | 2 | C5-04-* |
| 30-400 | 20.0 ± 0.5 | 0.5 | 0.40 | 25 | 1.30:1 | 25 | C4-P5-411 |
| 5-500 | 6.5 ± 0.5 | 2.3 | 0.50 | 20 | 1.30:1 | 1 | C0-06-* |
| 0.5-500 | 10.0 ± 0.5 | 1.2 | 0.40 | 25 | 1.30:1 | 1 | C1-06-* |
| 0.5-500 | 11.5 ± 0.5 | 1.0 | 0.40 | 25 | 1.30:1 | 1 | C2-06-* |
| 0.5-500 | 15.0 ± 0.5 | 0.8 | 0.25 | 23 | 1.30:1 | 2 | C3-06-* |
| 0.5-500 | 20.0 ± 0.5 | 0.7 | 0.25 | 22 | 1.30:1 | 3 | C4-06-* |
| 0.5-500 | 30.0 ± 0.5 | 0.7 | 0.25 | 20 | 1.30:1 | 3 | C5-06-* |
| 1-750 | 10.0 ± 0.5 | 1.5 | 0.40 | 25 | 1.30:1 | 1 | C1-07-* |
| 1-750 | 11.5 ± 0.5 | 1.3 | 0.40 | 25 | 1.30:1 | 1 | C2-07-* |
| 1-750 | 15.0 ± 0.5 | 1.2 | 0.40 | 23 | 1.30:1 | 2 | C3-07-* |
| 1-750 | 20.0 ± 0.5 | 0.8 | 0.40 | 23 | 1.30:1 | 3 | C4-07-* |
| 1-750 | 30.0 ± 0.5 | 0.8 | 0.40 | 20 | 1.30:1 | 3 | C5-07-* |
| 10-1000 | 6.5 ± 0.5 | 2.5 | 0.50 | 16 | 1.50:1 | 1 | C0-08-* |
| 5-1000 | 10.0 ± 0.5 | 1.6 | 0.50 | 23 | 1.30:1 | 1 | C1-08-* |
| 5-1000 | 11.5 ± 0.5 | 1.6 | 0.50 | 23 | 1.30:1 | 1 | C2-08-* |
| 5-1000 | 15.0 ± 0.5 | 1.5 | 0.50 | 20 | 1.30:1 | 2 | C3-08-* |
| 5-1000 | 20.0 ± 0.5 | 1.2 | 0.50 | 20 | 1.30:1 | 3 | C4-08-* |
| 5-1000 | 30.0 ± 0.5 | 1.2 | 0.50 | 20 | 1.30:1 | 3 | C5-08-* |
| 800-1000 | 10.5 ± 0.5 | 0.6 | 0.50 | 20 | 1.30:1 | 50 | C2-P9-411 |
| 800-1000 | 19.5 ± 0.5 | 0.8 | 0.50 | 20 | 1.30:1 | 50 | C4-P9-411 |
| 800-1000 | 20.0 ± 0.5 | 0.8 | 0.50 | 20 | 1.30:1 | 50 | C4-P9-411 |
| 800-1000 | 30.0 ± 0.5 | 1.0 | 0.20 | 20 | 1.30:1 | 50 | C5-P9-411 |
| 1-2000 | 10.0 ± 1.0 | 2.7 | 1.00 | 18 | 1.60:1 | 1 | C1-10-* |
- 1
- Rated for Load VSWR better than 1.20:1.
- *
- Available in Outline # 411 & 414 SMA female connectors standard.
Outline # 411 also available with BNC, TNC, F, and N connectors.
Dual Directional Couplers, other frequency ranges, coupling values and higher power models available.