Attenuators
Voltage Controlled
Our family of voltage controlled attenuators is nonreflective, with attenuation ranges of 32 dB or 64 dB. Pin diodes are used and the frequency range is 0.25-16 GHz.
| Frequency Range (GHz) |
Insertion Loss (dB) max. |
VSWR (dB) max. |
Attenuation Range (dB) |
P/N |
|---|
| 0.25-0.5 | 2.5 | 1.5 | 32 | AAT-10-479/1S |
| 0.25-0.5 | 3.0 | 1.7 | 64 | AAT-11-479/1S |
| 0.5-1.0 | 2.6 | 1.6 | 32 | AAT-12-479/1S |
| 0.5-1.0 | 3.1 | 1.8 | 64 | AAT-13-479/1S |
| 0.5-2.0 | 3.0 | 1.8 | 32 | AAT-14-479/1S |
| 0.5-2.0 | 3.5 | 1.8 | 64 | AAT-15-479/1S |
| 1.0-2.0 | 3.2 | 1.8 | 32 | AAT-16-479/3S |
| 1.0-2.0 | 3.7 | 1.8 | 64 | AAT-17-479/3S |
| 1.0-4.0 | 3.5 | 1.8 | 32 | AAT-18-479/3S |
| 1.0-4.0 | 5.0 | 1.8 | 64 | AAT-19-479/1S |
| 2.0-4.0 | 3.5 | 1.8 | 32 | AAT-20-479/3S |
| 2.0-4.0 | 4.5 | 1.8 | 64 | AAT-21-479/3S |
| 2.0-8.0 | 4.0 | 2.0 | 32 | AAT-22-479/2S |
| 2.0-8.0 | 5.5 | 2.0 | 64 | AAT-23-479/3S |
| 4.0-8.0 | 4.0 | 1.9 | 32 | AAT-24-479/4S |
| 4.0-8.0 | 5.0 | 1.9 | 64 | AAT-25-479/4S |
| 8.0-12.4 | 4.0 | 2.0 | 32 | AAT-26-479/4S |
| 8.0-12.4 | 5.0 | 2.0 | 64 | AAT-27-479/4S |
-
Control Voltage: 0 to +8 Volts typical.
Operating Power: + 20 dBm max.
Power Handling: +27 dBm max.
Operating Temperature: -25°C to + 80°C
These attenuators are bi-directional. Either J1 or J2 can be used as input.
Other Frequency bands and Attenuation Range available,
Contact us for other options.
|
|
||||
| Bandwidth (2:1) | Bandwidth (4:1) | |||
|---|---|---|---|---|
| Flatness (dB) |
Attenuation (dB) |
Flatness (dB) |
Attenuation (dB) |
|
| ± 0.5 | 0-10 | ± 0.6 | 0-10 | |
| ± 0.8 | 0-20 | ± 1.2 | 0-20 | |
| ± 1.2 | 0-30 | ± 1.8 | 0-30 | |
| ± 1.5 | 0-40 | ± 2.2 | 0-40 | |
| ± 2.2 | 0-64 | ± 3.5 | 0-64 | |
|
Typical Attenuation
vs. Voltage ![]() |
![]() Outline 479 |
| Outline | Conn. | A | B | C | D | E | G | H |
|---|---|---|---|---|---|---|---|---|
| 479/1S | SMA | 3.70 | 3.30 | 0.50 | 0.12 | 0.45 | 0.15 | 0.50 |
| 479/2S | SMA | 2.30 | 2.50 | 0.50 | 0.10 | 0.35 | 0.15 | 0.30 |
| 479/3S | SMA | 2.30 | 2.50 | 0.50 | 0.10 | 0.35 | 0.12 | 0.30 |
| 479/4S | SMA | 1.40 | 1.50 | 0.50 | 0.12 | 0.38 | 0.12 | 0.32 |

